Carroll
Softball

 
Results
Apr. 2013 OPPONENT RESULT RECORD
Mon. 1 at Fairmont L 10-0 0-1 (0-0)
Wed. 3 at McNicholas W 3-0 1-1 (1-0)
Thu. 4 Wayne L 5-4 1-2 (1-0)
Fri. 5 Roger Bacon W 8-2 2-2 (2-0)
Sat. 6 at Xenia L 6-4 2-3 (2-0)
Sat. 6 at Xenia W 14-0 3-3 (2-0)
Mon. 8 Badin L 7-0 3-4 (2-1)
Wed. 10 at Purcell Marian W 11-1 4-4 (3-1)
Sat. 13 at Fairborn W 8-5 5-4 (3-1)
Sat. 13 at Tecumseh L 5-2 5-5 (3-1)
Mon. 15 at Chaminade Julienne W 3-0 6-5 (4-1)
Wed. 17 at Alter PPD 6-5 (4-1)
Thu. 18 at West Carrollton W 11-6    Extra Innings 7-5 (4-1)
Mon. 22 at Roger Bacon W 2-0 8-5 (4-1)
Tue. 23 at Fenwick W 1-0 9-5 (5-1)
Fri. 26 Purcell Marian W 10-0 10-5 (5-1)
Tue. 30 Fenwick W 7-4 11-5 (6-1)
May. 2013 OPPONENT RESULT RECORD
Wed. 1 Chaminade Julienne L 5-2 11-6 (6-2)
Thu. 2 at Alter W 13-3 12-6 (7-2)
Fri. 3 Alter W 9-1 13-6 (8-2)
Tue. 7 McNicholas W 8-1 14-6 (8-2)
Thu. 9 at Badin L 7-0 14-7 (8-2)
Tue. 14 Thurgood Marshall W 24-0    Postseason 15-7 (8-2)
Thu. 16 Valley View L 9-3    Postseason 15-8 (8-2)

Cincinnati.com High School Sports Newsletter Kim Douthit Realtor