Softball - Game Statistics

Monday, April 8, 2013

  Badin
 
7
   Carroll
 
0

  1 2 3 4 5 6 7 R H E
Badin 1 0 1 0 1 0 4 7 7 1
Carroll 0 0 0 0 0 0 0 0 1 7


Badin
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Hannah Broermann (Fr) 1 1 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Stephanie Clark (Jr) 4 1 1 1 0.250 1 0 0 0 0 0 0 0 0.250 0.500 0
Julie Estridge (Jr) 4 2 1 2 0.250 0 0 1 0 0 0 0 0 0.250 1.000 0
Emily Martin (Sr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Colleen Monaghan (Sr) 4 0 1 2 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Crystal Rains (Jr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Danielle Ray (Fr) 4 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Taylor Riesenberg (Jr) 4 2 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Andrea Schneider (Sr) 4 0 1 0 0.250 1 0 0 0 1 0 0 0 0.250 0.500 0
Torey Stang (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 35 7 7 7 0.200 2 0 1 0 2 0 0 0 0.200 0.343 0

Pitching IP H R ER BB SO HR ERA  
Danielle Ray (Fr) 7.0 1 0 0 1 8 0 0.000  
Team 7.0 1 0 0 1 8 0 0.000  

Fielding PO A E FP  
Stephanie Clark (Jr) 6 0 0 1.000  
Julie Estridge (Jr) 0 0 1 0.000  
Crystal Rains (Jr) 1 2 0 1.000  
Danielle Ray (Fr) 1 2 0 1.000  
Taylor Riesenberg (Jr) 9 1 0 1.000  
Andrea Schneider (Sr) 4 1 0 1.000  
Team 21 6 1 0.964  


Carroll
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kayla Cyphers (Sr) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Sierra Gaunt (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Casey Hobbs (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Keri Martz (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Selena Moats (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Katlyn Mueller (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Morgan Nash (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Taylor Waggoner (So) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Katy Wilhelm (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 22 0 1 0 0.045 0 0 0 2 8 0 0 0 0.125 0.045 0

Pitching IP H R ER BB SO HR ERA  
Katlyn Mueller (Sr) 7.0 7 7 0 1 2 0 0.000  
Team 7.0 7 7 0 1 2 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000