Softball - Game Statistics

Wednesday, April 10, 2013

  Carroll
 
11
   Purcell Marian
 
1

  1 2 3 4 5 6 R H E
Carroll 1 0 4 1 0 5 11 8 0
Purcell Marian 0 1 0 0 0 0 1 6 6


Carroll
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kayla Cyphers (Sr) 4 2 3 2 0.750 1 0 0 0 0 0 0 0 0.750 1.000 0
Sierra Gaunt (Jr) 3 1 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Casey Hobbs (Sr) 4 3 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 3
Shelby Joseph (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Keri Martz (Sr) 4 2 2 3 0.500 0 0 2 0 0 0 0 0 0.500 2.000 0
Mia Middleton (Sr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Katlyn Mueller (Sr) 4 1 3 1 0.750 0 0 0 0 0 0 0 0 0.750 0.750 2
Morgan Nash (So) 3 0 1 2 0.333 1 0 0 0 0 0 0 0 0.333 0.667 1
Taylor Waggoner (So) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Katy Wilhelm (Jr) 4 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Team 31 11 11 8 0.355 2 0 2 2 2 0 0 0 0.394 0.613 8

Pitching IP H R ER BB SO HR ERA  
Katlyn Mueller (Sr) 6.0 5 1 1 0 9 0 1.167  
Team 6.0 5 1 1 0 9 0 1.167  

Fielding PO A E FP  
Team 0 0 0 0.000  


Purcell Marian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kaelyn Carroll (Jr) 2 0 0 1 0.000 0 0 0 0 1 0 1 0 0.000 0.000 0
Gina Dickerson (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Nikki Eichelkraut (Sr) 3 0 2 0 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Amy Knauer (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 1 0 0.000 0.000 0
Darcey Murphy (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Melanie Thorman (Jr) 3 0 3 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 1
Katie Tobin (So) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Alexis Washington (Sr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 1
Team 19 0 6 1 0.316 1 0 0 0 8 0 2 0 0.316 0.368 2

Pitching IP H R ER BB SO HR ERA  
Melanie Thorman (Jr) 6.0 8 11 1 2 4 2 1.167  
Team 6.0 8 11 1 2 4 2 1.167  

Fielding PO A E FP  
Kaelyn Carroll (Jr) 4 0 0 1.000  
Gina Dickerson (Jr) 0 1 2 0.333  
Maria Englert (So) 4 2 2 0.750  
Amy Knauer (Jr) 6 0 0 1.000  
Melanie Thorman (Jr) 1 2 0 1.000  
Katie Tobin (So) 1 1 1 0.667  
Alexis Washington (Sr) 2 0 0 1.000  
Team 18 6 5 0.828