McNicholas
Softball

 
Results
Apr. 2013 OPPONENT RESULT RECORD
Mon. 1 at New Richmond W 15-2 1-0 (0-0)
Wed. 3 Carroll L 3-0 1-1 (0-1)
Thu. 4 at Madeira W 13-0 2-1 (0-1)
Fri. 5 at Fenwick W 7-2 3-1 (1-1)
Sat. 6 St. Ursula L 7-2 3-2 (1-1)
Sat. 6 Reading W 3-1 4-2 (1-1)
Mon. 8 Chaminade Julienne W 5-4 5-2 (2-1)
Wed. 10 at Alter W 14-3 6-2 (3-1)
Mon. 15 at Badin L 2-0 6-3 (3-2)
Tue. 16 Anderson L 9-7 6-4 (3-2)
Thu. 18 Wyoming W 9-1 7-4 (3-2)
Sat. 20 Newport Catholic W 6-2 8-4 (3-2)
Sat. 20 Indian Hill L 10-5 8-5 (3-2)
Mon. 22 Fenwick W 10-0 9-5 (3-2)
Tue. 23 Ursuline Academy L 8-6 9-6 (3-2)
Fri. 26 Alter W 11-0 10-6 (3-2)
Tue. 30 at Chaminade Julienne W 4-3 11-6 (3-2)
May. 2013 OPPONENT RESULT RECORD
Wed. 1 Badin L 1-0 11-7 (3-3)
Fri. 3 Purcell Marian W 9-0 12-7 (4-3)
Tue. 7 at Carroll L 8-1 12-8 (4-3)
Wed. 8 at Purcell Marian W 13-0 13-8 (5-3)
Thu. 9 Roger Bacon L 2-1 13-9 (5-4)
Sat. 11 Roger Bacon W 8-4 14-9 (6-4)
Thu. 16 at Western Brown L 13-3    Postseason 14-10 (6-4)

Cincinnati.com High School Sports Newsletter Kim Douthit Realtor