

Tennis - Standings
Standings | ||||
---|---|---|---|---|
League | OVERALL | |||
TEAMS | W-L | PCT | W-L | PCT |
St. Ursula | 8 - 0 | 1.000 | 15 - 5 | .750 |
Ursuline Academy | 5 - 3 | .625 | 11 - 8 | .579 |
Seton | 4 - 4 | .500 | 10 - 10 | .500 |
Mount Notre Dame | 2 - 5 | .286 | 5 - 7 | .417 |
Mercy McAuley | 0 - 7 | .000 | 0 - 7 | .000 |
Recent Results |
---|
Thursday, September 28, 2023 |
St. Ursula 4, Mount Notre Dame 1 |
Wednesday, September 27, 2023 |
Sycamore 3, Ursuline Academy 2 |
Tuesday, September 26, 2023 |
Ursuline Academy 3, Summit 2 |
Turpin 4, Seton 1 |
Monday, September 25, 2023 |
Seton 3, Summit Country Day 2 |
Indian Hill 5, St. Ursula 0 |
Ursuline Academy 3, Oak Hills 2 |