Softball - Game Statistics

Friday, April 26, 2013

  Purcell Marian
 
0
   Carroll
 
10

  1 2 3 4 5 R H E
Purcell Marian 0 0 0 0 0 0 2 6
Carroll 2 4 0 3 1 10 9 0


Purcell Marian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kaelyn Carroll (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Nikki Eichelkraut (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Maria Englert (So) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Hannah Flege (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Amy Knauer (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Darcey Murphy (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Melanie Thorman (Jr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Katie Tobin (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Alexis Washington (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 17 0 2 0 0.118 0 0 0 0 6 0 0 0 0.118 0.118 1

Pitching IP H R ER BB SO HR ERA  
Melanie Thorman (Jr) 5.0 9 10 2 0 3 0 2.800  
Team 5.0 9 10 2 0 3 0 2.800  

Fielding PO A E FP  
Kaelyn Carroll (Jr) 3 0 0 1.000  
Nikki Eichelkraut (Sr) 2 0 1 0.667  
Maria Englert (So) 3 2 2 0.714  
Amy Knauer (Jr) 3 0 0 1.000  
Melanie Thorman (Jr) 0 1 0 1.000  
Katie Tobin (So) 1 0 0 1.000  
Alexis Washington (Sr) 0 0 3 0.000  
Team 12 3 6 0.714  


Carroll
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kayla Cyphers (Sr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Abigail Farmer (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Casey Hobbs (Sr) 4 2 3 2 0.750 2 1 0 0 0 0 0 0 0.750 1.750 1
Shelby Joseph (So) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Keri Martz (Sr) 3 3 3 3 1.000 0 1 0 0 0 0 0 0 1.000 1.667 2
Mia Middleton (Sr) 3 0 1 2 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Selena Moats (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Katlyn Mueller (Sr) 3 1 3 3 1.000 2 0 0 0 0 0 0 0 1.000 1.667 0
Morgan Nash (So) 2 1 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Taylor Waggoner (So) 3 1 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Team 28 10 15 10 0.536 5 2 0 0 2 0 0 0 0.536 0.857 5

Pitching IP H R ER BB SO HR ERA  
Katlyn Mueller (Sr) 5.0 2 0 0 0 8 0 0.000  
Team 5.0 2 0 0 0 8 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000