McAuley
Softball

 
Results
Mar. 2011 OPPONENT RESULT RECORD
Mon. 28 at Badin W 11-1 1-0 (0-0)
Tue. 29 at Carroll W 14-2 2-0 (0-0)
Wed. 30 Fenwick W 10-3 3-0 (0-0)
Thu. 31 at Clermont Northeastern W 4-1 4-0 (0-0)
Apr. 2011 OPPONENT RESULT RECORD
Tue. 5 Mount Notre Dame W 5-1 5-0 (1-0)
Wed. 6 St. Ursula W 8-2 6-0 (2-0)
Thu. 7 at Mercy L 7-1 6-1 (2-1)
Sat. 9 at Lakota West PPD 6-1 (2-1)
Wed. 13 Ursuline Academy L 5-3 6-2 (2-2)
Fri. 15 Harrison W 2-1 7-2 (2-2)
Fri. 15 at Northwest W 6-2 8-2 (2-2)
Sun. 17 at Mercy W 6-2 9-2 (2-2)
Sun. 17 at Seton W 9-2 10-2 (2-2)
Mon. 18 at Mount Notre Dame W 2-0 11-2 (3-2)
Fri. 29 at Ursuline Youngstown L 2-1 11-3 (3-2)
Fri. 29 at Ursuline Academy W 4-3    Extra Innings 12-3 (4-2)
Sat. 30 at Fairfield L 4-3    Extra Innings 12-4 (4-2)
Sat. 30 at Oak Hills W 12-6 13-4 (4-2)
May. 2011 OPPONENT RESULT RECORD
Fri. 6 Seton W 4-2 14-4 (5-2)
Mon. 9 Princeton W 20-1    Postseason 15-4 (5-2)
Tue. 10 Mercy L 1-0    Extra Innings 15-5 (5-3)
Wed. 11 at Mason L 15-7    Postseason 15-6 (5-3)
Thu. 12 at Seton W 9-8 16-6 (6-3)
Fri. 20 at St. Ursula W 2-0 17-6 (7-3)

Kim Douthit Realtor Cincinnati.com High School Sports Newsletter