Softball - Game Statistics

Friday, April 15, 2011

  Harrison
 
1
   McAuley
 
2

  1 2 3 4 5 6 7 R H E
Harrison 0 0 0 0 0 1 0 1 2 3
McAuley 1 0 0 1 0 0 0 2 4 0


Harrison
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Faith Brisbin (Fr) 2 0 1 1 0.500 1 0 0 0 0 0 0 0 0.500 1.000 0
Ashley Dick (So) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Kelly Ferneding (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Casey Hauss (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Erica Knollman (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Addy Koterba (So) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Karen Muddiman (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Alle Salatin (So) 2 1 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Amanda Salatin (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 21 1 2 1 0.095 1 0 0 2 6 0 0 0 0.174 0.143 0

Pitching IP H R ER BB SO HR ERA  
Leslie Biggs (Sr) 7.0 4 2 0 1 5 0 0.000  
Team 7.0 4 2 0 1 5 0 0.000  

Fielding PO A E FP  
Leslie Biggs (Sr) 1 3 0 1.000  
Faith Brisbin (Fr) 5 0 0 1.000  
Ashley Dick (So) 8 1 0 1.000  
Kelly Ferneding (Jr) 1 4 1 0.833  
Casey Hauss (Sr) 3 0 0 1.000  
Erica Knollman (So) 0 2 1 0.667  
Addy Koterba (So) 2 0 0 1.000  
Karen Muddiman (Sr) 1 0 0 1.000  
Alle Salatin (So) 0 0 1 0.000  
Team 21 10 3 0.912  


McAuley
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Alli Cimino (So) 3 0 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Jamie Ertel (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Randi Kelsey (So) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Melissa Kolb (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Sarah Maraan (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Rachael Oakley (So) 1 1 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 2
Molly Pierani (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Amanda Rapien (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Sara Zech (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 25 2 4 1 0.160 0 0 0 2 5 0 0 0 0.222 0.160 3

Pitching IP H R ER BB SO HR ERA  
Jamie Ertel (So) 7.0 2 1 1 2 8 0 1.000  
Team 7.0 2 1 1 2 8 0 1.000  

Fielding PO A E FP  
Alli Cimino (So) 3 1 0 1.000  
Jamie Ertel (So) 0 3 0 1.000  
Randi Kelsey (So) 6 1 0 1.000  
Melissa Kolb (Sr) 3 1 0 1.000  
Rachael Oakley (So) 1 1 0 1.000  
Molly Pierani (Jr) 1 0 0 1.000  
Amanda Rapien (Sr) 1 0 0 1.000  
Sara Zech (Sr) 6 1 0 1.000  
Team 21 8 0 1.000