Softball - Game Statistics

Tuesday, April 5, 2011

  Mount Notre Dame
 
1
   McAuley
 
5

  1 2 3 4 5 6 7 R H E
Mount Notre Dame 0 0 0 0 0 0 1 1 2 5
McAuley 0 0 2 0 2 1 0 5 3 2


Mount Notre Dame
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Sydney Crowley (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Emily Gomez (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Rebecca Gomez (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Chelsea Jackson (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Avery Larkin (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Alex Lohmann (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Erin Rice (So) 3 1 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Katie Rice (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Maria Rojas (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 26 1 2 0 0.077 0 0 0 1 4 0 0 0 0.111 0.077 0

Pitching IP H R ER BB SO HR ERA  
Sydney Crowley (So) 6.0 3 5 2 2 8 0 2.333  
Team 6.0 3 5 2 2 8 0 2.333  

Fielding PO A E FP  
Sydney Crowley (So) 0 1 0 1.000  
Rebecca Gomez (Jr) 1 0 1 0.500  
Chelsea Jackson (Jr) 1 3 1 0.800  
Avery Larkin (Sr) 9 0 0 1.000  
Alex Lohmann (Jr) 6 0 0 1.000  
Megan Reilly (So) 0 4 2 0.667  
Erin Rice (So) 1 1 1 0.667  
Team 18 9 5 0.844  


McAuley
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Alli Cimino (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jamie Ertel (So) 1 0 1 2 1.000 0 0 0 1 0 0 1 0 1.000 1.000 0
Erin Hoskins (Sr) 3 2 2 1 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Randi Kelsey (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Melissa Kolb (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Sarah Maraan (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Rachael Oakley (So) 3 2 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Molly Pierani (Jr) 3 0 1 1 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Sara Zech (Sr) 2 1 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Team 24 5 7 5 0.292 0 0 0 2 8 0 1 0 0.346 0.292 1

Pitching IP H R ER BB SO HR ERA  
Jamie Ertel (So) 7.0 1 1 0 1 4 0 0.000  
Team 7.0 1 1 0 1 4 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000