Fenwick
Softball

 
Results
Mar. 2011 OPPONENT RESULT RECORD
Mon. 28 Seton W 4-3 1-0 (0-0)
Wed. 30 at McAuley L 10-3 1-1 (0-0)
Thu. 31 Lebanon L 10-0 1-2 (0-0)
Apr. 2011 OPPONENT RESULT RECORD
Fri. 1 at Badin L 5-3 1-3 (0-1)
Sat. 2 Stivers W 15-0 2-3 (0-1)
Sat. 2 Stivers W 6-5 3-3 (0-1)
Wed. 6 at Chaminade Julienne W 8-0 4-3 (1-1)
Thu. 7 at Talawanda L 4-2 4-4 (1-1)
Fri. 8 Carroll L 6-4    Extra Innings 4-5 (1-2)
Sat. 9 Mt. Healthy W 10-0 5-5 (1-2)
Wed. 13 at Mount Notre Dame L 10-0 5-6 (1-2)
Thu. 14 Purcell Marian W 8-3 6-6 (2-2)
Mon. 18 McNicholas W 1-0 7-6 (3-2)
Tue. 26 at Loveland L 7-3 7-7 (3-2)
Thu. 28 at Waynesville L 11-1 7-8 (3-2)
Fri. 29 at Alter W 15-0 8-8 (4-2)
Fri. 29 at Alter W 11-0 9-8 (5-2)
Sat. 30 at CHCA W 17-1 10-8 (5-2)
Sat. 30 at Kings L 5-3 10-9 (5-2)
May. 2011 OPPONENT RESULT RECORD
Thu. 5 at Springboro L 4-2 10-10 (5-2)
Fri. 6 at Carroll L 6-5 10-11 (5-3)
Mon. 9 Chaminade Julienne L 4-3 10-12 (5-4)
Tue. 10 at Roger Bacon W 12-0 11-12 (6-4)
Wed. 11 at Blanchester L 8-3    Postseason 11-13 (6-4)

Cincinnati.com High School Sports Newsletter Kim Douthit Realtor