Softball - Game Statistics

Monday, April 15, 2013

  McNicholas
 
0
   Badin
 
2

  1 2 3 4 5 6 7 R H E
McNicholas 0 0 0 0 0 0 0 0 0 0
Badin 0 0 1 0 1 0 0 2 5 1


McNicholas
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Hannah Brune (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Carly Dugan (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 1 0.500 0.000 0
Abby Jones (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Gabbie Latreille (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Meaghan McGraw (Jr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Danielle Piening (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Alyson Schenz (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Maddie Sorensen (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Katie St Charles (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 21 0 1 0 0.048 0 0 0 0 7 0 0 1 0.091 0.048 0

Pitching IP H R ER BB SO HR ERA  
Abby Jones (Sr) 7.0 4 2 1 1 7 0 1.000  
Team 7.0 4 2 1 1 7 0 1.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Badin
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Hannah Broermann (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Stephanie Clark (Jr) 3 0 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Julie Estridge (Jr) 2 1 1 1 0.500 0 0 0 0 0 1 0 0 0.333 0.500 0
Colleen Monaghan (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 1
Crystal Rains (Jr) 3 1 2 0 0.667 0 1 0 0 0 0 0 0 0.667 1.333 0
Danielle Ray (Fr) 2 0 0 0 0.000 0 0 0 0 0 0 1 0 0.000 0.000 0
Taylor Riesenberg (Jr) 3 0 1 1 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Andrea Schneider (Sr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Torey Stang (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 22 2 5 2 0.227 2 1 0 1 3 1 1 0 0.250 0.409 1

Pitching IP H R ER BB SO HR ERA  
Danielle Ray (Fr) 7.0 0 0 0 0 7 0 0.000  
Team 7.0 0 0 0 0 7 0 0.000  

Fielding PO A E FP  
Hannah Broermann (Fr) 7 0 0 1.000  
Stephanie Clark (Jr) 13 0 0 1.000  
Crystal Rains (Jr) 0 2 1 0.667  
Danielle Ray (Fr) 0 5 0 1.000  
Taylor Riesenberg (Jr) 1 1 0 1.000  
Andrea Schneider (Sr) 0 1 0 1.000  
Team 21 9 1 0.968