Badin
Softball

 
Results
Mar. 2010 OPPONENT RESULT RECORD
Tue. 30 Mercy L 17-0 0-1 (0-0)
Wed. 31 St. Ursula L 13-1 0-2 (0-0)
Apr. 2010 OPPONENT RESULT RECORD
Sat. 3 Talawanda L 6-3 0-3 (0-0)
Sat. 3 Talawanda L 5-4 0-4 (0-0)
Mon. 5 Carroll W 10-7 1-4 (1-0)
Wed. 7 at Fenwick W 7-5 2-4 (2-0)
Fri. 9 at McNicholas L 7-5 2-5 (2-1)
Sat. 10 at Reading W 11-1 3-5 (2-1)
Sat. 10 at Reading W 6-2 4-5 (2-1)
Mon. 12 at Roger Bacon W 11-1 5-5 (3-1)
Tue. 13 at Loveland W 5-4 6-5 (3-1)
Wed. 14 at Purcell Marian W 13-3 7-5 (4-1)
Thu. 15 McAuley L 11-0 7-6 (4-1)
Sat. 17 at Western Brown L 10-0 7-7 (4-1)
Sat. 17 at Western Brown L 9-3 7-8 (4-1)
Mon. 19 at Ursuline Academy L 5-0 7-9 (4-1)
Wed. 21 Chaminade Julienne L 1-0 7-10 (4-2)
Thu. 22 at Seton L 3-2 7-11 (4-2)
Fri. 23 at Alter W 10-1 8-11 (5-2)
Wed. 28 Roger Bacon W 7-4 9-11 (6-2)
Fri. 30 Purcell Marian W 14-0 10-11 (7-2)
May. 2010 OPPONENT RESULT RECORD
Tue. 4 McNicholas L 1-0 10-12 (7-3)
Thu. 6 Cincinnati Christian W 6-3 11-12 (7-3)
Sat. 8 Edgewood W 5-4 12-12 (7-3)
Sat. 8 at Ross L 4-0 12-13 (7-3)
Mon. 10 East Clinton W 5-4    Postseason 13-13 (7-3)
Wed. 12 Fenwick W 7-1    Postseason 14-13 (7-3)
Thu. 20 at Middletown Madison L 2-1    Postseason 14-14 (7-3)

Cincinnati.com High School Sports Newsletter Kim Douthit Realtor