Softball - Game Statistics

Saturday, April 10, 2010

  Badin
 
11
   Reading
 
1

  1 2 3 4 5 R H E
Badin 1 0 0 5 5 11 11 1
Reading 1 0 0 0 0 1 4 2


Badin
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Alicia Dudley (So) 3 1 2 1 0.667 0 2 0 1 0 0 0 0 0.750 2.000 0
Katie Gray (Sr) 3 2 3 3 1.000 0 1 0 0 0 0 0 0 1.000 1.667 0
Katelyn Kreke (So) 3 2 1 0 0.333 0 0 0 0 0 0 0 1 0.500 0.333 0
Lizzy Miles (Jr) 2 1 1 2 0.500 1 0 0 2 0 0 0 0 0.750 1.000 0
Jennifer Paxton (Jr) 3 3 1 2 0.333 0 0 0 1 0 0 0 1 0.600 0.333 0
Lisa Ruhe (Sr) 3 0 2 1 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Rachel Schultz (Jr) 3 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Morgan Walker (Fr) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Anna Weber (Jr) 4 0 0 2 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 26 11 11 11 0.423 1 3 0 6 1 0 0 2 0.559 0.692 0

Pitching IP H R ER BB SO HR ERA  
Anna Weber (Jr) 5.0 4 1 0 1 2 0 0.000  
Team 5.0 4 1 0 1 2 0 0.000  

Fielding PO A E FP  
Alicia Dudley (So) 2 3 0 1.000  
Kara Gerbus (So) 3 1 0 1.000  
Katie Gray (Sr) 4 0 0 1.000  
Katelyn Kreke (So) 0 0 1 0.000  
Lizzy Miles (Jr) 2 0 0 1.000  
Jennifer Paxton (Jr) 1 0 0 1.000  
Lisa Ruhe (Sr) 2 0 0 1.000  
Morgan Walker (Fr) 1 0 0 1.000  
Team 15 4 1 0.950  


Reading
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Briana Dilbert (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Alli King (Fr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Paige Norton (Jr) 3 1 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Megan Pippin (So) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Jordan Reyes (So) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Chelsea Rottmueller (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Anna Slusher (Fr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Liz Tolbert (Jr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Kelsie Vaske (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 20 1 5 1 0.250 0 0 0 2 2 0 0 0 0.318 0.250 2

Pitching IP H R ER BB SO HR ERA  
Paige Norton (Jr) 1.1 5 5 3 4 1 0 15.750  
Jordan Reyes (So) 3.2 8 6 3 2 1 0 5.727  
Team 5.0 13 11 6 6 2 0 8.400  

Fielding PO A E FP  
Briana Dilbert (Sr) 9 0 0 1.000  
Alli King (Fr) 0 2 0 1.000  
Paige Norton (Jr) 2 2 1 0.800  
Jordan Reyes (So) 0 4 0 1.000  
Chelsea Rottmueller (So) 4 2 1 0.857  
Liz Tolbert (Jr) 2 0 0 1.000  
Kelsie Vaske (So) 1 1 0 1.000  
Team 18 11 2 0.935