Alter
Softball

 
Results
Mar. 2010 OPPONENT RESULT RECORD
Tue. 30 at Oakwood L 5-4 0-1 (0-0)
Apr. 2010 OPPONENT RESULT RECORD
Wed. 7 at McNicholas L 4-0 0-2 (0-1)
Fri. 9 Fenwick L 17-1 0-3 (0-2)
Mon. 12 at Carroll L 25-0 0-4 (0-3)
Tue. 13 West Carrollton L 23-0 0-5 (0-3)
Wed. 14 at Chaminade Julienne L 13-0 0-6 (0-4)
Thu. 15 at Seton L 7-0 0-7 (0-4)
Sat. 17 Dayton Christian W 2-1 1-7 (0-4)
Sat. 17 Dayton Christian W 5-0 2-7 (0-4)
Mon. 19 McAuley L 9-0 2-8 (0-4)
Tue. 20 at Purcell Marian L 5-4 2-9 (0-5)
Wed. 21 Roger Bacon W 5-0 3-9 (1-5)
Thu. 22 at Little Miami L 12-2 3-10 (1-5)
Fri. 23 Badin L 10-1 3-11 (1-6)
Sat. 24 at Valley View L 13-0 3-12 (1-6)
Sat. 24 at Valley View L 7-0 3-13 (1-6)
Mon. 26 at Fenwick L 15-4 3-14 (1-7)
Wed. 28 Carroll L 3-0 3-15 (1-8)
Fri. 30 Chaminade Julienne L 9-0 3-16 (1-9)
May. 2010 OPPONENT RESULT RECORD
Wed. 12 at West Carrollton L 10-0    Postseason 3-17 (1-9)

Kim Douthit Realtor Cincinnati.com High School Sports Newsletter