Basketball - Game Statistics

Wednesday, January 25, 2012
  51
Carroll
  1 2 3 4 T
  CAR 9 20 12 10 51  
  BAD 7 6 4 5 22  
22  
Badin

Carroll
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kelley Austria 3-4 0-0 1-1 0 4 4 4 8 0 1 1 7
Lindsey Blanford 0-4 0-2 1-2 1 7 8 4 3 0 4 2 1
Ciara Poppa 7-12 2-3 0-0 2 2 4 1 2 1 3 3 16
Madison Schoeder 2-5 0-1 0-1 0 2 2 5 2 2 2 2 4
Susan Wollenhaupt 8-11 0-0 2-3 4 3 7 1 0 4 6 3 18
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ashley DePoorter 1-4 1-3 1-3 2 2 4 1 3 0 4 3 4
Jenna Dirksen 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
Dorothy Stevens 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
Stephanie Townsend 0-1 0-0 0-0 0 1 1 0 0 1 1 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  21-42 3-9 6-12 9 21 30 16 18 8 22 15 51
  50.0% 33.3% 50.0%  

Badin
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
TOREY STANG 3-4 2-3 0-0 0 0 0 0 0 0 0 0 8
TARYN STANG 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
ALICIA DUDLEY 0-4 0-2 0-0 0 1 1 1 0 0 0 0 0
LAUREN MATTHEWS 0-1 0-0 0-0 0 2 2 0 1 0 0 0 0
ALEXA KRUSENKLAUS 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0
ABBY FRITSCH 2-7 1-3 6-7 1 2 3 0 2 0 0 0 11
ALISHA BRADBURY 1-4 0-1 1-4 1 0 1 0 1 0 0 0 3
BETHANY NYE 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
VICTORIA HEFLIN 0-2 0-0 0-1 1 3 4 1 2 0 0 0 0
ASHLEY BELL 0-0 0-0 0-0 1 2 3 1 1 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  6-25 3-12 7-12 4 11 15 4 8 0 0 0 22
  24.0% 25.0% 58.3%