Carroll
Basketball

 
Roster:

#32 Madison Schoeder | F

Height: 6'1    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
20 19 0.0 64-148 43.2 0-1 0.0 30-50 60.0 2.6 3.6 6.1 1.8 1.4 1.7 1.9 1.7 7.9

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/26 @Xenia W  73-25 0 6-10 0-0 3-4 3 0 0 0 5 1 6 5 15
11/29 @Tippecanoe W  59-43 0 4-10 0-0 0-0 2 3 1 3 4 0 4 0 8
12/1 Dayton Christian W  67-30 0 2-8 0-0 2-4 1 2 0 3 3 5 8 0 6
12/3 @Miami Valley W  66-32 0 5-9 0-0 0-2 3 1 2 3 5 3 8 1 10
12/7 @Roger Bacon W  97-16 0 2-6 0-0 0-0 4 1 0 0 3 1 4 2 4
12/10 Purcell Marian W  96-33 0 5-9 0-0 1-1 2 1 0 0 2 1 3 4 11
12/17 @Fenwick W  56-10 0 4-5 0-0 0-0 0 3 1 3 1 2 3 0 8
12/20 Alter W  53-31 0 2-5 0-0 3-5 0 0 1 1 1 6 7 2 7
12/29 @The Rock (FL) W  68-25 0 2-5 0-0 4-6 1 1 0 0 3 2 5 0 8
1/4 Miamisburg W  76-37 0 8-10 0-0 0-0 2 0 2 1 1 4 5 3 16
1/7 Chaminade Julienne W  59-51 0 5-7 0-0 2-4 3 0 5 2 2 4 6 1 12
1/14 @Oak Hill W  55-47 0 4-9 0-0 5-7 0 2 4 3 4 6 10 0 13
1/15 @Lima Bath W  57-43 0 0-5 0-0 1-2 0 1 1 1 2 4 6 2 1
1/21 McNicholas W  79-41 0 1-5 0-0 1-2 4 2 6 3 0 4 4 1 3
1/25 @Badin W  51-22 0 2-5 0-1 0-1 2 2 2 2 0 2 2 5 4
1/28 @Alter W  53-32 0 3-10 0-0 1-2 2 2 1 3 5 7 12 1 7
2/1 Fenwick W  75-30 0 6-9 0-0 1-2 3 3 2 3 2 6 8 3 13
2/4 Detroit Country Day (MI) L  63-48 0 1-8 0-0 2-2 0 2 1 1 5 5 10 0 4
2/6 Bellbrook W  51-41 0 1-7 0-0 4-6 2 1 2 3 2 5 7 2 6
2/8 @Chaminade Julienne L  52-34 0 1-6 0-0 0-0 2 1 2 3 1 3 4 1 2
2/16 @Northwestern W  81-25 Did Not Play or No Stats Accumulated