Carroll
Basketball

 
Roster:

#22 Kelley Austria | G

Height: 6'0    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
20 20 0.0 118-174 67.8 7-29 24.1 89-101 88.1 1.0 3.0 4.0 7.3 0.6 1.7 1.1 4.9 16.6

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/26 @Xenia W  73-25 0 5-7 1-2 2-2 5 0 1 0 1 4 5 8 13
11/29 @Tippecanoe W  59-43 0 11-17 1-5 4-4 14 1 0 0 4 5 9 2 27
12/1 Dayton Christian W  67-30 0 6-9 0-3 1-1 7 0 3 1 0 3 3 4 13
12/3 @Miami Valley W  66-32 0 7-10 0-1 1-1 8 0 0 1 2 3 5 10 15
12/7 @Roger Bacon W  97-16 0 5-7 0-1 5-5 8 0 0 0 1 1 2 6 15
12/10 Purcell Marian W  96-33 0 6-8 0-1 2-2 6 1 1 0 1 2 3 7 14
12/17 @Fenwick W  56-10 0 6-8 0-0 0-0 9 0 1 3 2 2 4 5 12
12/20 Alter W  53-31 0 6-7 0-0 4-6 7 2 1 0 0 3 3 4 16
12/29 @The Rock (FL) W  68-25 0 4-6 1-1 6-8 9 0 1 1 2 1 3 6 15
1/4 Miamisburg W  76-37 0 5-5 0-0 3-4 8 0 2 1 0 3 3 9 13
1/7 Chaminade Julienne W  59-51 0 5-6 0-1 13-13 4 2 4 3 1 1 2 4 23
1/14 @Oak Hill W  55-47 0 3-8 0-1 1-1 8 1 2 1 2 2 4 3 7
1/15 @Lima Bath W  57-43 0 5-10 2-2 5-7 9 1 4 3 0 3 3 4 17
1/21 McNicholas W  79-41 0 10-11 1-1 7-8 9 1 1 1 1 2 3 6 28
1/25 @Badin W  51-22 0 3-4 0-0 1-1 8 0 1 1 0 4 4 4 7
1/28 @Alter W  53-32 0 10-13 0-1 2-2 9 1 3 1 2 7 9 2 22
2/1 Fenwick W  75-30 0 7-9 1-2 4-4 8 1 0 0 1 2 3 3 19
2/4 Detroit Country Day (MI) L  63-48 0 4-11 0-4 13-13 6 0 5 2 0 3 3 3 21
2/6 Bellbrook W  51-41 0 5-9 0-3 7-10 3 1 2 2 0 4 4 7 17
2/8 @Chaminade Julienne L  52-34 0 5-9 0-0 8-9 1 0 2 1 0 5 5 1 18
2/16 @Northwestern W  81-25 Did Not Play or No Stats Accumulated