Purcell Marian
Volleyball

 
Results
Aug. 2008 OPPONENT RESULT RECORD
Sat. 23 at Madeira W 25-15, 25-21 1-0 (0-0)
Sat. 23 at Felicity-Franklin W 25-5, 25-18 2-0 (0-0)
Sat. 23 at Hamilton L 25-15, 25-22 2-1 (0-0)
Mon. 25 at Summit Country Day W 17-25, 25-20, 22-25, 26-24, 15-10 3-1 (0-0)
Sat. 30 at Walnut Hills L 25-18, 25-14, 25-15 3-2 (0-0)
Sep. 2008 OPPONENT RESULT RECORD
Thu. 4 Roger Bacon L 25-12, 25-8, 25-10 3-3 (0-1)
Sat. 6 at Withrow W 25-22, 27-25, 25-22 4-3 (0-1)
Tue. 9 at Badin L 25-20, 25-14, 25-16 4-4 (0-2)
Thu. 11 at McNicholas L 25-7, 25-15, 25-9 4-5 (0-3)
Sat. 13 Northwest W 25-23, 25-20, 25-10 5-5 (0-3)
Tue. 16 at Chaminade-Julienne L 25-5, 25-7, 25-12 5-6 (0-4)
Sat. 20 Clark Montessori W 25-19, 25-11, 25-20 6-6 (0-4)
Mon. 22 Carroll L 25-22, 25-14, 25-16 6-7 (0-5)
Tue. 23 at Alter L 25-10, 25-18, 25-18 6-8 (0-6)
Thu. 25 Fenwick L 25-13, 25-14, 25-20 6-9 (0-7)
Sat. 27 Mariemont W 17-25, 25-17, 25-21, 25-12 7-9 (0-7)
Tue. 30 at Roger Bacon L 25-9, 25-9, 25-12 7-10 (0-8)
Oct. 2008 OPPONENT RESULT RECORD
Wed. 1 at Batavia W 20-25, 25-23, 16-25, 25-13, 15-13 8-10 (0-8)
Thu. 2 Badin L 25-23, 26-24, 24-26, 25-16 8-11 (0-9)
Tue. 7 McNicholas L 25-12, 25-12, 25-10 8-12 (0-10)
Thu. 9 at Norwood L 25-14, 22-25, 25-16, 25-23 8-13 (0-10)
Thu. 16 Northeastern L 25-18, 25-23, 25-21    Postseason 8-14 (0-10)

Kim Douthit Realtor Cincinnati.com High School Sports Newsletter