Badin
Volleyball

 
Results
Aug. 2008 OPPONENT RESULT RECORD
Mon. 25 Colerain L 13-25, 25-18, 25-13, 25-22 0-1 (0-0)
Thu. 28 Ross W 24-26, 25-17, 25-16, 25-20 1-1 (0-0)
Sat. 30 at Reading L 25-19, 25-18 1-2 (0-0)
Sat. 30 at Turpin L 25-16, 25-23 1-3 (0-0)
Sep. 2008 OPPONENT RESULT RECORD
Tue. 2 at Middletown L 25-22, 25-9, 25-17 1-4 (0-0)
Thu. 4 at McNicholas L 25-12, 25-15, 25-15 1-5 (0-1)
Sat. 6 at Lebanon L 25-20, 25-21 1-6 (0-1)
Sat. 6 at Fairfield W 27-25, 26-24 2-6 (0-1)
Mon. 8 at Talawanda W 25-21, 25-18, 25-16 3-6 (0-1)
Tue. 9 Purcell Marian W 25-20, 25-14, 25-16 4-6 (1-1)
Thu. 11 Roger Bacon L 25-21, 25-23, 25-20 4-7 (1-2)
Thu. 18 at Fenwick L 20-25, 25-21, 25-20, 25-19 4-8 (1-3)
Mon. 22 at Norwood L 25-15, 25-19, 25-21 4-9 (1-3)
Tue. 23 Chaminade-Julienne L 25-8, 25-4, 25-10 4-10 (1-4)
Thu. 25 at Carroll W 25-23, 25-10, 26-24 5-10 (2-4)
Mon. 29 Monroe W 25-23, 25-16, 23-25, 25-14 6-10 (2-4)
Tue. 30 McNicholas L 25-20, 25-21, 25-23 6-11 (2-5)
Oct. 2008 OPPONENT RESULT RECORD
Thu. 2 at Purcell Marian W 25-23, 26-24, 24-26, 25-16 7-11 (3-5)
Mon. 6 at Hamilton L 23-25, 25-21, 24-16, 25-23, 15-12 7-12 (3-5)
Tue. 7 at Roger Bacon L 25-15, 25-18, 25-18 7-13 (3-6)
Wed. 8 Alter L 25-14, 25-13, 25-15 7-14 (3-7)
Thu. 16 Middletown Madison L 29-27, 21-25, 22-25, 25-22, 15-12    Postseason 7-15 (3-7)

Kim Douthit Realtor Cincinnati.com High School Sports Newsletter