Purcell Marian
Volleyball

 
Results
Aug. 2007 OPPONENT RESULT RECORD
Sat. 25 at Hughes W 25-21, 25-15 1-0 (0-0)
Sat. 25 Lemon Monroe W 25-20, 25-14 2-0 (0-0)
Sat. 25 Hamilton L 25-16, 27-25 2-1 (0-0)
Tue. 28 at Badin L 25-14, 25-14, 25-23 2-2 (0-1)
Thu. 30 Alter L 26-28, 25-9, 25-17, 25-13 2-3 (0-2)
Sep. 2007 OPPONENT RESULT RECORD
Sat. 1 Withrow W 25-7, 25-17, 25-18 3-3 (0-2)
Tue. 4 Fenwick L 25-14, 25-22, 12-25, 25-13 3-4 (0-3)
Thu. 6 at Carroll L 25-15, 24-26, 25-21, 25-16 3-5 (0-4)
Sat. 8 at Norwood W 25-23, 14-25, 25-21 4-5 (0-4)
Sat. 8 Walnut Hills W 22-25, 25-20, 25-24 5-5 (0-4)
Sat. 8 Hughes W 25-14, 25-9 6-5 (0-4)
Tue. 11 Roger Bacon L 25-11, 25-11, 25-19 6-6 (0-5)
Thu. 13 McNicholas L 25-22, 25-11, 25-16 6-7 (0-6)
Sat. 15 at Northwest W 25-21, 25-21, 25-17 7-7 (0-6)
Tue. 18 at Chaminade-Julienne L 25-13, 25-21, 25-9 7-8 (0-7)
Thu. 20 Badin L 25-15, 25-13, 13-25, 25-19 7-9 (0-8)
Sat. 22 at Clark Montessori W 25-12, 25-17, 25-10 8-9 (0-8)
Tue. 25 at Alter L 25-22, 25-12, 25-12 8-10 (0-9)
Thu. 27 at Fenwick L 25-17, 25-13, 25-21 8-11 (0-10)
Sat. 29 at Mariemont W 25-13, 25-21, 22-25, 22-25, 17-15 9-11 (0-10)
Oct. 2007 OPPONENT RESULT RECORD
Tue. 2 Carroll L 25-12, 25-23, 25-19 9-12 (0-11)
Thu. 4 at Roger Bacon L 25-17, 25-9, 25-20 9-13 (0-12)
Sat. 6 Batavia W 25-12, 25-13, 25-15 10-13 (0-12)
Tue. 9 at McNicholas L 25-11, 25-11, 25-21 10-14 (0-13)
Thu. 11 Chaminade-Julienne L 25-17, 25-12, 25-13 10-15 (0-14)
Wed. 17 Waynesville W 25-9, 25-9, 25-21    Postseason 11-15 (0-14)
Sat. 20 Northeastern W 25-17, 16-25, 25-17, 25-16    Postseason 12-15 (0-14)
Sat. 27 Versailles L 25-16, 25-17, 25-10    Postseason 12-16 (0-14)

Cincinnati.com High School Sports Newsletter Kim Douthit Realtor