McNicholas
Volleyball

 
Results
Aug. 2007 OPPONENT RESULT RECORD
Tue. 28 Carroll W 25-3, 25-21, 25-19 1-0 (1-0)
Thu. 30 Roger Bacon L 26-24, 25-20, 25-18 1-1 (1-1)
Sep. 2007 OPPONENT RESULT RECORD
Sat. 1 Anderson W 23-25, 23-25, 25-23, 25-11, 15-10 2-1 (1-1)
Tue. 4 Alter W 25-14, 25-22, 25-11 3-1 (2-1)
Thu. 6 at Chaminade-Julienne L 25-17, 25-19, 25-23 3-2 (2-2)
Sat. 8 Mason L 25-20, 23-25, 25-20 3-3 (2-2)
Sat. 8 at Springboro W 26-24, 30-32, 25-23 4-3 (2-2)
Tue. 11 Badin W 25-19, 25-21, 25-16 5-3 (3-2)
Thu. 13 at Purcell Marian W 25-22, 25-11, 25-16 6-3 (4-2)
Sat. 15 at Loveland W 25-18, 25-19 7-3 (4-2)
Sat. 15 at Oak Hills L 25-20, 25-18 7-4 (4-2)
Sat. 15 at Newport Catholic W 25-16, 17-25, 25-18 8-4 (4-2)
Tue. 18 at Fenwick W 25-22, 25-13, 25-20 9-4 (5-2)
Thu. 20 at Carroll W 25-16, 25-11, 25-14 10-4 (6-2)
Tue. 25 at Roger Bacon L 25-22, 25-23, 25-19 10-5 (6-3)
Thu. 27 at Alter L 27-25, 25-22, 25-20 10-6 (6-4)
Sat. 29 Reading W 25-6, 25-8, 25-12 11-6 (6-4)
Oct. 2007 OPPONENT RESULT RECORD
Tue. 2 Chaminade-Julienne L 25-14, 25-9, 25-15 11-7 (6-5)
Thu. 4 at Badin W 25-22, 24-26, 25-20, 25-11 12-7 (7-5)
Sat. 6 at Turpin W 25-22, 18-25, 19-25, 25-17, 15-9 13-7 (7-5)
Tue. 9 Purcell Marian W 25-11, 25-11, 25-21 14-7 (8-5)
Thu. 11 Fenwick W 25-21, 25-22, 25-19 15-7 (9-5)
Thu. 18 New Richmond W 25-6, 25-15, 25-7    Postseason 16-7 (9-5)
Sat. 20 Norwood W 20-25, 25-13, 25-17, 25-6    Postseason 17-7 (9-5)
Sat. 27 Indian Lake W 25-6, 25-20, 26-24    Postseason 18-7 (9-5)
Nov. 2007 OPPONENT RESULT RECORD
Thu. 1 Tippecanoe L 25-14, 21-25, 21-25, 25-21, 15-10    Postseason 18-8 (9-5)

Kim Douthit Realtor Cincinnati.com High School Sports Newsletter