Seton
Softball

 
Results
Apr. 2008 OPPONENT RESULT RECORD
Tue. 1 at Hamilton L 14-1 0-1 (0-0)
Sat. 5 at New Richmond W 9-8 1-1 (0-0)
Sat. 5 at McNicholas L 3-1 1-2 (0-0)
Mon. 7 Mount Notre Dame W 7-3 2-2 (1-0)
Tue. 8 Harrison L 9-1 2-3 (1-0)
Wed. 9 at Mercy W 2-0 3-3 (2-0)
Thu. 10 Carroll W 12-4 4-3 (2-0)
Mon. 14 St. Ursula L 7-6 4-4 (2-1)
Tue. 15 Milford W 4-3 5-4 (2-1)
Wed. 16 Ursuline Academy W 5-0 6-4 (3-1)
Fri. 18 at Northwest W 7-1 7-4 (3-1)
Sat. 19 Northwest L 11-9 7-5 (3-1)
Sat. 19 at Mercy L 5-4 7-6 (3-1)
Sat. 19 McAuley W 7-6 8-6 (3-1)
Mon. 21 at McAuley W 12-0 9-6 (4-1)
Wed. 23 Mercy W 11-9 10-6 (5-1)
Thu. 24 Badin W 5-4 11-6 (5-1)
Fri. 25 at St. Ursula W 8-3 12-6 (6-1)
Sat. 26 at Little Miami W 18-6 13-6 (6-1)
Sat. 26 at Little Miami W 11-2 14-6 (6-1)
Mon. 28 at Ursuline Academy L 4-1 14-7 (6-2)
Tue. 29 at Loveland W 13-2 15-7 (6-2)
Wed. 30 at Mount Notre Dame L 7-5 15-8 (6-3)
May. 2008 OPPONENT RESULT RECORD
Mon. 5 McAuley W 10-1 16-8 (7-3)
Wed. 7 at Glen Este L 3-2 16-9 (7-3)
Mon. 12 Amelia L 10-6    Extra Innings    Postseason 16-10 (7-3)

Cincinnati.com High School Sports Newsletter Kim Douthit Realtor