Badin
Softball

 
Results
Apr. 2008 OPPONENT RESULT RECORD
Tue. 1 St. Ursula L 6-1 0-1 (0-0)
Wed. 2 Chaminade-Julienne W 5-3 1-1 (1-0)
Thu. 3 Mercy L 9-5 1-2 (1-0)
Sat. 5 at Talawanda W 6-4 2-2 (1-0)
Sat. 5 Talawanda L 9-8 2-3 (1-0)
Mon. 7 Alter W 3-2 3-3 (2-0)
Tue. 8 at Purcell Marian W 17-0 4-3 (3-0)
Wed. 9 at McNicholas L 3-0 4-4 (3-1)
Mon. 14 at Roger Bacon W 5-2 5-4 (4-1)
Tue. 15 at Middletown L 3-2 5-5 (4-1)
Wed. 16 Carroll W 15-6 6-5 (5-1)
Thu. 17 Fenwick W 7-1 7-5 (6-1)
Fri. 18 at Chaminade-Julienne W 7-0 8-5 (7-1)
Mon. 21 Purcell Marian W 3-0 9-5 (8-1)
Wed. 23 at Alter W 10-0 10-5 (9-1)
Thu. 24 at Seton L 5-4 10-6 (9-1)
Fri. 25 McNicholas L 2-0 10-7 (9-2)
Sat. 26 at Ross L 3-0 10-8 (9-2)
Sat. 26 Edgewood L 6-3    Extra Innings 10-9 (9-2)
Mon. 28 at Fenwick W 5-1 11-9 (10-2)
Wed. 30 Roger Bacon L 8-2 11-10 (10-3)
May. 2008 OPPONENT RESULT RECORD
Thu. 1 McAuley L 3-1 11-11 (10-3)
Mon. 5 Ursuline Academy L 5-2 11-12 (10-3)
Tue. 6 at Carroll W 3-1 12-12 (11-3)
Mon. 12 Northridge W 11-1    Postseason 13-12 (11-3)
Fri. 16 at Blanchester L 10-0    Postseason 13-13 (11-3)

Cincinnati.com High School Sports Newsletter Kim Douthit Realtor