Fenwick
Softball

 
Results
Mar. 2012 OPPONENT RESULT RECORD
Mon. 26 at Seton L 6-1 0-1 (0-0)
Tue. 27 at Clinton Massie L 4-3 0-2 (0-0)
Wed. 28 McAuley L 20-5 0-3 (0-0)
Fri. 30 Badin W 7-6 1-3 (1-0)
Sat. 31 at Princeton W 3-1 2-3 (1-0)
Sat. 31 at Princeton L 5-2 2-4 (1-0)
Apr. 2012 OPPONENT RESULT RECORD
Mon. 2 at Purcell Marian W 16-4 3-4 (2-0)
Tue. 3 at Milford L 8-0 3-5 (2-0)
Wed. 4 Deer Park W 10-0 4-5 (2-0)
Sat. 7 Monroe L 7-3 4-6 (2-0)
Sat. 7 Monroe W 14-4 5-6 (2-0)
Mon. 9 at Carroll W 3-2 6-6 (3-0)
Tue. 10 at Indian Hill W 11-1 7-6 (3-0)
Thu. 12 at Mt. Healthy W 13-4 8-6 (3-0)
Fri. 13 at Anderson W 12-5 9-6 (3-0)
Mon. 16 Chaminade Julienne W 18-2 10-6 (4-0)
Wed. 18 at McNicholas L 4-3    Extra Innings 10-7 (4-1)
Fri. 20 at South Oldham, KY L 16-3 10-8 (4-1)
Sat. 21 at Lexington Catholic, KY L 5-0 10-9 (4-1)
Sat. 21 at Dupont Manual, KY L 10-9 10-10 (4-1)
Mon. 23 at Chaminade Julienne W 12-2 11-10 (5-1)
Tue. 24 at Alter W 4-3    Extra Innings 12-10 (6-1)
Wed. 25 Carroll L 4-2    Extra Innings 12-11 (6-2)
Fri. 27 Alter W 7-2 13-11 (7-2)
Mon. 30 Roger Bacon W 11-0 14-11 (8-2)
May. 2012 OPPONENT RESULT RECORD
Thu. 3 Mount Notre Dame W 5-4 15-11 (8-2)
Wed. 9 Carlisle W 10-0    Postseason 16-11 (8-2)
Thu. 10 at Springboro W 5-3 17-11 (8-2)
Mon. 14 at Badin W 7-0    Postseason 18-11 (8-2)
Fri. 18 at Versailles W 8-1    Postseason 19-11 (8-2)
Wed. 23 Felicity-Franklin L 4-0    Postseason 19-12 (8-2)

Cincinnati.com High School Sports Newsletter Kim Douthit Realtor