Softball - Game Statistics

Monday, April 23, 2012

  Fenwick
 
12
   Chaminade Julienne
 
2

  1 2 3 4 5 R H E
Fenwick 5 2 1 0 4 12 11 0
Chaminade Julienne 2 0 0 0 0 2 4 7


Fenwick
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Emily Eagan (Jr) 4 1 2 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Emily Faucheux (Fr) 2 1 0 0 0.000 0 0 0 1 0 0 1 0 0.333 0.000 0
Stephanie Faucheux (Sr) 4 3 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Anna Fink (So) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Alicia Hansen (So) 4 2 2 2 0.500 1 1 0 0 0 0 0 0 0.500 1.250 0
Becca Henry (So) 4 2 2 1 0.500 0 1 0 0 0 0 0 0 0.500 1.000 1
April Kucek (Sr) 3 1 2 2 0.667 0 0 0 0 0 0 0 0 0.667 0.667 2
Allie Steiner (So) 3 1 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 1
Abbey Watterson (So) 3 1 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 2
Team 31 12 11 9 0.355 1 2 0 1 4 0 1 0 0.375 0.516 7

Pitching IP H R ER BB SO HR ERA  
Becca Henry (So) 5.0 4 2 2 2 5 0 2.800  
Team 5.0 4 2 2 2 5 0 2.800  

Fielding PO A E FP  
Alicia Hansen (So) 1 2 0 1.000  
Becca Henry (So) 0 3 0 1.000  
April Kucek (Sr) 6 1 0 1.000  
Allie Steiner (So) 4 0 0 1.000  
Abbey Watterson (So) 4 1 0 1.000  
Team 15 7 0 1.000  


Chaminade Julienne
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Marianna Bohannan (So) 0 0 0 0 0.000 0 0 0 0 0 0 0 1 1.000 0.000 0
Danielle Gerhard-Scott (Jr) 0 0 0 0 0.000 0 0 0 0 0 0 1 0 0.000 0.000 0
Noelle Grierson (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Anne Marie Krug (Jr) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Hannah Mahorney (Jr) 3 0 1 2 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Caitlin Mathews (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Nikki Northern (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Sydney Petroski (So) 3 1 1 0 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Sharon Reynolds (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 1 0 0.000 0.000 0
Kaylen Smith (Fr) 1 0 1 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Team 17 2 4 2 0.235 1 0 0 2 5 0 2 1 0.350 0.294 0

Pitching IP H R ER BB SO HR ERA  
Caitlin Mathews (So) 5.0 11 12 6 2 2 0 8.400  
Team 5.0 11 12 6 2 2 0 8.400  

Fielding PO A E FP  
Team 0 0 0 0.000