Mount Notre Dame
Volleyball

 
Results
Aug. 2012 OPPONENT RESULT RECORD
Sat. 25 at Centerville W 25-15, 25-10 1-0 (0-0)
Sat. 25 at Chaminade Julienne W 27-25, 25-13 2-0 (0-0)
Mon. 27 at St. Henry W 25-18, 21-25, 25-22, 25-23 3-0 (0-0)
Thu. 30 at Lakota West W 25-17, 25-21, 20-25, 25-22 4-0 (0-0)
Sep. 2012 OPPONENT RESULT RECORD
Tue. 4 Sycamore W 25-15, 25-20, 25-20 5-0 (0-0)
Thu. 6 at Mercy W 25-19, 25-21, 25-22 6-0 (1-0)
Sat. 8 Butler W 25-10, 25-5, 25-20 7-0 (1-0)
Tue. 11 Ursuline Academy W 27-25, 25-21, 22-25, 25-19 8-0 (2-0)
Thu. 13 St. Ursula W 24-26, 25-18, 22-25, 25-23, 15-11 9-0 (3-0)
Sat. 15 at Walsh Jesuit W 25-12, 25-21 10-0 (3-0)
Sat. 15 at Magnificat W 25-20, 25-13 11-0 (3-0)
Tue. 18 at Seton W 25-18, 25-13, 25-11 12-0 (4-0)
Thu. 20 McAuley W 25-16, 25-19, 25-15 13-0 (5-0)
Tue. 25 Mercy W 25-15, 25-21, 25-21 14-0 (6-0)
Thu. 27 at Ursuline Academy W 25-15, 25-23, 25-19 15-0 (7-0)
Sat. 29 at Bishop Watterson W 25-10, 25-17, 25-19 16-0 (7-0)
Oct. 2012 OPPONENT RESULT RECORD
Tue. 2 at St. Ursula W 25-12, 25-16, 25-14 17-0 (8-0)
Thu. 4 Seton W 22-25, 25-19, 25-18, 25-14 18-0 (9-0)
Sat. 6 Mercy Academy, KY W 24-26, 25-22, 25-23, 25-22 19-0 (9-0)
Sat. 6 Sacred Heart Academy, KY W 25-19, 25-18, 25-19 20-0 (9-0)
Tue. 9 at McAuley W 25-22, 25-14, 25-19 21-0 (10-0)
Thu. 11 at Lakota East W 25-23, 25-22, 25-18 22-0 (10-0)
Thu. 18 Hughes W 25-5, 25-10, 25-11    Postseason 23-0 (10-0)
Sat. 20 Glen Este W 25-14, 25-11, 25-17    Postseason 24-0 (10-0)
Sat. 27 at Fairmont W 25-17, 25-14, 25-11    Postseason 25-0 (10-0)
Nov. 2012 OPPONENT RESULT RECORD
Thu. 1 Lakota East L 25-19, 21-25, 25-22, 25-21    Postseason 25-1 (10-0)

Kim Douthit Realtor Cincinnati.com High School Sports Newsletter