Lacrosse - Game Statistics

Saturday, April 13, 2024

  St. Ursula
 
6
   Kings
 
16


St. Ursula
Offense G A GB DC CT INT
Meredith Brunner (Jr) 0 0 0 0 0 0
Heidi Crowther (Jr) 0 0 0 0 0 0
Piper Davoran (Jr) 0 0 1 0 0 0
Leah Finn (Sr) 0 0 0 1 0 0
Maggie Fox (Jr) 1 1 1 0 1 0
Brynna Hall (Sr) 0 0 0 0 0 0
Addy Halsted (Sr) 0 0 2 0 0 0
Hallie Heisel (Jr) 0 0 0 0 0 0
Elizabeth Hines (Fr) 0 0 1 0 0 0
Norah Hubert (Jr) 0 0 0 0 0 0
Claire Lenehan (Jr) 0 0 0 0 0 0
Audra Lyons (Jr) 0 0 0 0 0 0
Liliana Marcheschi (Sr) 0 0 0 0 0 0
Sadie Nugent (Jr) 0 1 1 0 0 0
Aubree Popen (Jr) 0 0 0 0 0 0
Elaina Rossi (Sr) 0 0 0 0 0 0
Mckenna Roy (So) 0 0 0 0 0 0
Maddie Rueve (Jr) 0 0 0 0 0 0
Stella Schmidt (Fr) 0 0 0 0 0 0
Tierney Stautberg (So) 0 0 0 0 0 0
Evelyn Steudler (Sr) 0 0 0 0 0 0
Catherine Sullivan (Sr) 4 1 5 3 1 0
Addy Trebbi (Jr) 0 0 0 0 0 0
Elisa Yi (Sr) 0 0 0 0 0 0
Team 5 3 11 4 2 0

Defense SV  
Brynna Hall (Sr) 5  
Team 5  


Kings
Offense G A GB DC CT INT
Kenzie Beck (Sr) 5 2 5 0 1 0
Kiley Beck (So) 0 0 0 0 0 0
Caroline Bobo (Jr) 0 1 0 0 0 0
Marin Bode (So) 4 0 1 6 0 0
Sami Drew (Sr) 3 1 2 6 0 0
Elaina Emerson (Jr) 0 0 0 0 0 0
Isabel Fladung (Jr) 0 0 1 0 0 0
Reece Hancock (Jr) 0 0 0 0 0 0
Halle Heagen (Sr) 0 0 0 0 0 0
Bella Land (Sr) 2 1 3 1 0 0
Madelyn Owens (Sr) 1 1 0 0 0 0
Alaina Schimpf (Jr) 0 0 0 0 0 0
Grace Sims (Sr) 1 0 0 0 0 0
Paiten Volz (So) 0 0 0 3 0 0
Team 16 6 12 16 1 0

Defense SV  
Alaina Schimpf (Jr) 8  
Team 8