Lacrosse - Game Statistics

Wednesday, April 17, 2024

  Mount Notre Dame
 
4
   St. Ursula
 
9


Mount Notre Dame
Offense G A GB DC CT INT
Kira Blomeke (Sr) 0 1 1 2 0 0
Maddie Boehl (Sr) 0 0 1 0 0 0
Rosali Colangelo (Jr) 1 1 2 0 1 0
Josephine Denegar (Sr) 0 0 0 0 0 0
Fallon Frey (Sr) 0 0 0 0 0 0
Gwen Garneret (So) 2 0 3 0 1 0
Ella Garrett (Sr) 0 0 0 0 0 0
Genevieve Hascher (Jr) 0 0 0 0 0 0
Zelie Hoover (Jr) 0 0 2 2 2 0
Bella Maskery (Fr) 0 0 2 0 0 0
Kayla McCann (Sr) 0 0 3 0 2 0
Allie Peddicord (Sr) 0 0 1 0 2 0
Lucy Sander (Sr) 1 0 0 7 1 0
Stella Stanley (Sr) 0 0 1 0 0 0
Allison Strang (Fr) 0 0 0 0 1 0
Team 4 2 16 11 10 0

Defense SV  
Genevieve Hascher (Jr) 4  
Team 4  


St. Ursula
Offense G A GB DC CT INT
Heidi Crowther (Jr) 1 1 2 0 0 0
Piper Davoran (Jr) 0 0 2 0 1 0
Leah Finn (Sr) 0 0 2 2 0 0
Maggie Fox (Jr) 1 1 2 0 1 0
Brynna Hall (Sr) 0 0 3 0 1 0
Addy Halsted (Sr) 0 0 4 0 2 0
Elizabeth Hines (Fr) 0 0 3 1 0 0
Charlotte Kukulski (Fr) 0 0 2 1 0 0
Claire Lenehan (Jr) 0 0 1 0 0 0
Audra Lyons (Jr) 0 0 2 0 0 0
Sadie Nugent (Jr) 4 1 4 0 1 0
Aubree Popen (Jr) 0 0 2 0 0 0
Elaina Rossi (Sr) 0 0 0 0 0 0
Mckenna Roy (So) 0 0 1 1 0 0
Maddie Rueve (Jr) 2 0 4 3 1 0
Stella Schmidt (Fr) 0 0 1 0 0 0
Tierney Stautberg (So) 0 0 0 0 0 0
Evelyn Steudler (Sr) 0 0 0 0 0 0
Catherine Sullivan (Sr) 1 0 5 3 2 0
Elisa Yi (Sr) 0 0 3 0 2 0
Team 9 3 43 11 11 0

Defense SV  
Brynna Hall (Sr) 11  
Team 11