Lacrosse - Game Statistics

Monday, April 15, 2024

  Ursuline Academy
 
18
   Mount Notre Dame
 
11


Ursuline Academy
Offense G A GB DC CT INT
Grace Bevington (So) 10 1 0 8 1 0
Lauren Butera (Sr) 1 0 1 0 0 0
Kierstn Eckman (So) 0 0 0 0 0 1
Ryley Heilmann (Jr) 2 1 1 1 1 0
Harper Hodgett (Jr) 0 0 0 0 0 0
Jacie Horn (Jr) 0 0 1 0 0 0
Kenli Lindloff (Jr) 0 0 0 1 0 0
Molly Locaputo (Jr) 3 1 0 0 0 0
Lila Mason (Jr) 1 1 0 1 0 0
Grace Roberts (Jr) 1 2 1 1 0 0
Paige Skufca (Jr) 0 1 0 0 0 0
Team 18 7 4 12 2 1

Defense SV  
Harper Hodgett (Jr) 14  
Team 14  


Mount Notre Dame
Offense G A GB DC CT INT
Rachel Benne (Jr) 1 0 2 2 2 0
Kira Blomeke (Sr) 3 1 0 3 0 0
Maddie Boehl (Sr) 0 0 1 7 0 0
Rosali Colangelo (Jr) 1 2 1 0 0 0
Kailey Fitzharris (So) 0 0 0 0 0 0
Fallon Frey (Sr) 0 0 1 0 1 0
Gwen Garneret (So) 2 4 1 0 0 0
Ella Garrett (Sr) 0 0 0 1 0 0
Genevieve Hascher (Jr) 0 0 0 0 0 0
Zelie Hoover (Jr) 1 0 1 1 0 0
Bella Maskery (Fr) 0 0 0 1 0 0
Kayla McCann (Sr) 0 0 1 0 0 0
Riley McMaster (Fr) 0 0 0 0 0 0
Allie Peddicord (Sr) 0 0 0 1 0 0
Lucy Sander (Sr) 1 0 1 2 1 0
Stella Stanley (Sr) 2 0 5 1 1 0
Madeline Waddell (Sr) 0 0 1 0 0 0
Team 11 7 15 19 5 0

Defense SV  
Genevieve Hascher (Jr) 1  
Madeline Waddell (Sr) 2  
Team 3