Lacrosse - Game Statistics

Monday, March 25, 2024

  Lakota East
 
9
   Ursuline Academy
 
12


Lakota East
Offense G A GB DC CT INT
Sophia Anagnostou (Jr) 0 0 0 0 0 0
Avery Butts (Sr) 0 0 1 2 1 0
Alyssa Cleland (Sr) 0 0 1 3 0 1
Addy Dailey (Jr) 0 2 2 1 0 0
Izzy Fischer (Jr) 0 0 0 0 1 0
Calla Gerken (So) 0 0 0 0 0 0
Aurora Hutchings (Sr) 3 0 1 3 0 0
Kaya Lamb (Jr) 0 0 0 0 0 0
Kenzie Lamb (Jr) 0 0 0 1 0 0
Emilia Lauber (Jr) 2 0 1 2 0 0
Rebekah Reuss (Jr) 0 0 0 0 0 0
Macom Sanders (Jr) 0 0 0 0 0 0
Samantha Sharp (Sr) 0 0 0 0 0 0
Reece Smith (Jr) 0 0 1 0 0 0
Regan Smith (Jr) 0 0 2 0 0 1
Abbey Upton (So) 0 0 0 0 1 0
Poppy Wallbank (Jr) 4 0 1 1 0 0
Team 9 2 10 13 3 2

Defense SV  
Abbey Upton (So) 6  
Team 6  


Ursuline Academy
Offense G A GB DC CT INT
Molly Beckstedt (Jr) 0 0 0 1 0 0
Grace Bevington (So) 4 0 4 4 2 2
Lauren Butera (Sr) 1 0 0 0 0 0
Kierstn Eckman (So) 0 0 1 0 0 0
Ryley Heilmann (Jr) 5 0 2 4 4 0
Harper Hodgett (Jr) 0 0 0 0 0 0
Jacie Horn (Jr) 0 0 1 0 0 0
Kenli Lindloff (Jr) 0 0 0 2 0 0
Molly Locaputo (Jr) 1 0 0 0 0 0
Grace Roberts (Jr) 1 2 1 0 0 0
Paige Skufca (Jr) 0 1 1 1 0 0
Addy Wolff (So) 0 0 0 0 1 0
Brooklyn Zappin (Sr) 0 1 0 0 0 0
Team 12 4 10 12 7 2

Defense SV  
Harper Hodgett (Jr) 9  
Team 9