Bowling - Match Statistics

Alter at Sectional

Friday, February 17, 2012

Alter
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Jessica Sawmiller 177 196 193 566 188.7
Stephanie Duke 168 179 171 518 172.7
Katelyn Shewhart 165 133 178 476 158.7
Erica Turner 169 120 159 448 149.3
Erika Rogers 123 128 103 354 118.0
REGULAR GAMES TOTAL 802 756 804 2362 787.3
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  146 138 249 142 190 148 1013 168.8
TOTALS PINS  
  3375