Bowling - Individual Statistics

Individual Leaders - All Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Payton Beard St. Ursula 41 7440 181.5 244 456
2 Sami Hasselbeck Seton 34 5881 173.0 227 450
3 Kendall Cook Mercy McAuley 39 6740 172.8 237 395
4 Julianna Duker Mercy McAuley 42 7099 169.0 246 425
5 Lizzie Braunstein St. Ursula 41 6754 164.7 227 417
6 Sarah Evans Seton 30 4930 164.3 213 404
7 Kenlie Littlemann Seton 30 4926 164.2 222 414
8 Maire Brogan Seton 33 5416 164.1 226 403
9 Jadyn Carle Mercy McAuley 37 6067 164.0 221 408
10 Megan Grim Mercy McAuley 40 6488 162.2 212 416
11 Kenzie Griffin Seton 35 5658 161.7 212 391
12 Riley Latscha Seton 31 4950 159.7 210 383
13 Shelby Luebbering St. Ursula 38 6032 158.7 216 380
14 Molly Brunner Mercy McAuley 32 4923 153.8 191 342
15 Sydney Szempruch Mercy McAuley 35 5363 153.2 209 355
16 Lauren Haas Ursuline Academy 36 5516 153.2 230 367
17 Kaylee Braun Mount Notre Dame 43 6504 151.3 198 354
18 Mitzi Sperber St. Ursula 39 5863 150.3 191 356
19 Madison Davis Seton 24 3600 150.0 212 335
20 Mara Kitcho Ursuline Academy 33 4879 147.9 206 397
21 Anne Weber Ursuline Academy 31 4535 146.3 193 356
22 Meadow Johns Mount Notre Dame 39 5603 143.7 227 373
23 Ava Haugley Ursuline Academy 35 4888 139.7 205 293
24 Miranda Koch Mount Notre Dame 44 5990 136.1 179 325
25 Kailey Fitzharris Mount Notre Dame 34 4548 133.8 202 388
26 Kailey Rose Mount Notre Dame 38 5070 133.4 180 325
27 Clara King Ursuline Academy 16 2092 130.8 170 280
28 Grace Bodkin Mount Notre Dame 19 2339 123.1 169 269
29 One Sub St. Ursula 15 1714 114.3 152 0

* To qualify, a player must have bowled at least 14 games.

Cincinnati.com High School Sports Newsletter Kim Douthit Realtor