Bowling - Match Statistics

Monday, February 6, 2023

St. Ursula
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Alli Shattuck 206 203 409 204.5
Payton Beard 171 181 352 176.0
Mary Anhofer 161 176 337 168.5
Adare Lindy 132 105 237 118.5
Anne Beekley 136 96 232 116.0
REGULAR GAMES TOTAL 806 761 1567 783.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  139 130 168 133 570 142.5
TOTALS PINS  
  2137  
OakHills
No data found.