Ursuline Academy
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Sophia Bross (Jr) 26 69 12 15 0 0 0 13 12 0.333 0.217
Caroline Bunch (Fr) 11 17 3 1 0 0 0 4 0 0.158 0.059
Eva Casto (Fr) 23 40 4 6 2 0 0 2 0 0.244 0.150
Anna Cooper (So) 18 32 9 8 4 0 0 8 1 0.442 0.250
Eva Eichmann (Jr) 26 81 18 23 0 0 0 8 16 0.333 0.284
Carly Gatto (Jr) 24 51 9 11 1 0 0 8 1 0.286 0.216
Carolyn Herr (So) 9 7 3 0 0 0 0 0 3 0.300 0.000
Cat Johnston (So) 26 66 14 19 3 0 0 17 4 0.383 0.288
Blythe Partin (So) 26 76 23 20 1 0 0 16 23 0.374 0.263
Ella Prichard (So) 26 76 28 27 6 1 1 17 23 0.462 0.355
Emily Ruschman (Sr) 26 63 14 18 6 0 1 19 5 0.477 0.286
Ellie Wilt (So) 26 68 17 13 2 0 1 13 3 0.295 0.191
Totals   646 154 161 25 1 3 125 91 0.364 0.249

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Eva Casto (Fr) 11 22.1 1 2 0 19 0 3.358 11.597
Emily Ruschman (Sr) 22 103.0 7 10 4 71 0 1.495 4.146
Ellie Wilt (So) 10 31.2 4 2 0 19 0 1.989 6.411
Totals   157.0 12 14 4 109 0 1.860 5.662

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Sophia Bross (Jr) 26 42 1 4 0.915  
Caroline Bunch (Fr) 11 0 1 1 0.500  
Eva Casto (Fr) 23 5 3 7 0.533  
Anna Cooper (So) 18 45 5 7 0.877  
Eva Eichmann (Jr) 26 20 45 16 0.802  
Carly Gatto (Jr) 24 11 0 4 0.733  
Carolyn Herr (So) 9 12 0 4 0.750  
Cat Johnston (So) 26 50 14 5 0.928  
Blythe Partin (So) 26 44 37 10 0.890  
Ella Prichard (So) 26 33 67 11 0.901  
Emily Ruschman (Sr) 26 68 28 2 0.980  
Ellie Wilt (So) 26 143 10 9 0.944  
Totals   473 211 80 0.895