St. Ursula
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Olivia Basil (Jr) 22 65 13 23 3 1 0 23 2 0.400 0.354
Payton Beard (Sr) 25 70 21 23 4 0 1 12 9 0.442 0.329
Johanna Booth (Jr) 25 84 31 43 7 1 5 30 13 0.577 0.512
Bella Bulmer (Fr) 3 6 1 2 0 0 0 2 0 0.333 0.333
Addi Bunner (Fr) 24 82 21 33 7 0 0 22 10 0.449 0.402
Carly Burkhart (Sr) 11 21 7 3 0 0 0 1 2 0.333 0.143
Ava Cosgray (So) 23 85 28 36 7 0 0 18 10 0.462 0.424
Avery Dunn (Sr) 23 71 16 20 3 2 1 20 5 0.370 0.282
Lucy Kelly (Fr) 14 26 11 11 3 1 0 8 4 0.483 0.423
Venice Oberkorn (So) 25 92 31 33 5 3 0 19 11 0.412 0.359
Carly Rethman (Jr) 23 63 21 18 4 1 0 13 8 0.343 0.286
Ellie Schauer (So) 1 2 0 2 0 0 0 0 0 1.000 1.000
Juliana Vogelgesang (Jr) 25 80 17 23 2 0 0 13 3 0.360 0.288
Totals   747 218 270 45 9 7 181 77 0.428 0.361

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Olivia Basil (Jr) 20 104.0 15 4 0 148 2 1.250 2.423
Addi Bunner (Fr) 9 30.2 2 2 0 26 0 2.380 6.391
Venice Oberkorn (So) 10 20.2 1 1 0 16 0 1.790 5.758
Totals   155.1 18 7 0 190 2 1.545 3.650

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.