Mount Notre Dame
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Kaylee Braun (Jr) 17 42 10 10 1 1 0 6 0 0.340 0.238
Josie Broenner (So) 17 31 5 5 1 0 0 3 0 0.257 0.161
Kori Ficker (So) 12 0 6 0 0 0 0 0 3 0.000 0.000
Audrey Gildea (Jr) 15 51 2 15 3 1 0 11 1 0.321 0.294
Ella Hull (Sr) 17 58 10 21 3 2 0 17 1 0.406 0.362
Katie Iams (So) 15 4 3 1 0 0 0 0 2 0.250 0.250
Kinlee Krug (So) 17 51 7 12 0 0 0 6 1 0.291 0.235
Estelle Lutz (Fr) 4 1 0 0 0 0 0 0 0 0.000 0.000
McKenna Manley (Jr) 17 56 28 27 5 3 2 24 11 0.561 0.482
Grace Pitzer (Jr) 17 69 24 39 6 2 3 18 17 0.571 0.565
Maddie Robinson (Fr) 16 40 7 11 2 1 0 8 0 0.333 0.275
Ada Rohrkemper (Fr) 6 1 4 0 0 0 0 0 1 0.000 0.000
Grace Zielinski (Sr) 15 42 11 10 2 0 0 6 3 0.273 0.238
Kat Zielinski (So) 17 58 24 26 4 1 0 20 12 0.500 0.448
Totals   504 141 177 27 11 5 119 52 0.402 0.351

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Kaylee Braun (Jr) 3 22.0 2 1 0 22 0 1.727 4.136
Audrey Gildea (Jr) 14 89.1 12 2 0 100 0 1.187 1.959
Totals   111.1 14 3 0 122 0 1.293 2.389

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Kaylee Braun (Jr) 17 9 3 7 0.632  
Josie Broenner (So) 17 91 0 1 0.989  
Kori Ficker (So) 12 2 0 0 1.000  
Audrey Gildea (Jr) 15 5 17 0 1.000  
Ella Hull (Sr) 17 38 32 9 0.886  
Katie Iams (So) 15 2 3 4 0.556  
Kinlee Krug (So) 17 10 13 6 0.793  
Estelle Lutz (Fr) 4 1 0 0 1.000  
McKenna Manley (Jr) 17 127 11 1 0.993  
Grace Pitzer (Jr) 17 15 24 5 0.886  
Maddie Robinson (Fr) 16 0 4 2 0.667  
Grace Zielinski (Sr) 15 10 0 1 0.909  
Kat Zielinski (So) 17 23 2 1 0.962  
Totals   333 109 37 0.923