McAuley
Softball

 
Results
Mar. 2014 OPPONENT RESULT RECORD
Sat. 29 Colerain PPD 0-0 (0-0)
Mon. 31 at Milford L 10-0 0-1 (0-0)
Apr. 2014 OPPONENT RESULT RECORD
Tue. 1 at Ross L 2-1 0-2 (0-0)
Sat. 5 at Lebanon L 3-1 0-3 (0-0)
Sat. 5 at Fairfield L 5-1 0-4 (0-0)
Thu. 10 at Seton W 2-1 1-4 (1-0)
Fri. 11 at St. Ursula L 1-0 1-5 (1-1)
Mon. 14 Glen Este PPD 1-5 (1-1)
Wed. 16 at Mercy W 8-1 2-5 (2-1)
Sat. 19 at Clermont Northeastern W 10-3 3-5 (2-1)
Tue. 22 at Harrison L 5-0 3-6 (2-1)
Wed. 23 Mount Notre Dame W 9-1 4-6 (3-1)
Fri. 25 Ursuline Academy W 9-4 5-6 (4-1)
Sat. 26 Edgewood W 6-2 6-6 (4-1)
Sat. 26 at Kings W 3-1 7-6 (4-1)
Mon. 28 Seton PPD 7-6 (4-1)
Tue. 29 at Mason L 2-0 7-7 (4-1)
May. 2014 OPPONENT RESULT RECORD
Thu. 1 Seton W 2-1    Extra Innings 8-7 (5-1)
Mon. 5 at Mount Notre Dame W 3-0 9-7 (6-1)
Tue. 6 Mercy W 10-0 10-7 (7-1)
Wed. 7 at Ursuline Academy L 2-0 10-8 (7-2)
Fri. 9 St. Ursula W 1-0 11-8 (8-2)
Mon. 12 at Oak Hills L 8-5    Postseason 11-9 (8-2)

Cincinnati.com High School Sports Newsletter Kim Douthit Realtor