Softball - Game Statistics

Saturday, May 8, 2010

  Northwest
 
4
   McAuley
 
2

  1 2 3 4 5 6 7 R H E
Northwest 0 0 1 0 0 3 0 4 6 0
McAuley 0 0 0 0 2 0 0 2 5 1


Northwest
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Amanda Dirr (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Ashley Moore (Jr) 2 1 1 0 0.500 1 0 0 1 0 0 0 0 0.667 1.000 0
Brooke Oliver (Sr) 3 1 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Krystin Overton (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kara Rhodes (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Lindsay Robertson (Jr) 2 1 1 1 0.500 0 1 0 0 0 0 0 1 0.667 1.500 0
Desiree Rohrig (Sr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Kelsie Russell (So) 3 0 1 1 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Bethany Shepherd (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 23 4 6 3 0.261 2 1 0 1 7 0 0 1 0.320 0.435 1

Pitching IP H R ER BB SO HR ERA  
Lindsay Robertson (Jr) 7.0 5 2 2 0 4 0 2.000  
Team 7.0 5 2 2 0 4 0 2.000  

Fielding PO A E FP  
Amanda Dirr (Sr) 3 1 0 1.000  
Ashley Moore (Jr) 1 4 0 1.000  
Brooke Oliver (Sr) 0 1 0 1.000  
Krystin Overton (So) 1 0 0 1.000  
Kara Rhodes (So) 1 0 0 1.000  
Lindsay Robertson (Jr) 0 8 0 1.000  
Desiree Rohrig (Sr) 1 0 0 1.000  
Kelsie Russell (So) 4 1 0 1.000  
Bethany Shepherd (Jr) 10 0 0 1.000  
Team 21 15 0 1.000  


McAuley
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Dani Doerger (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Dani Kelsey (Sr) 3 1 2 1 0.667 1 0 0 0 1 0 0 0 0.667 1.000 0
Randi Kelsey (Fr) 3 1 1 0 0.333 0 1 0 0 0 0 0 0 0.333 1.000 0
Melissa Kolb (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Maria Meyer (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 1 0 0.000 0.000 0
Kayla Owens (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kirstie Reilman (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Mandy Wietmarschen (Sr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Sara Zech (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 25 2 5 2 0.200 1 1 0 0 4 0 1 0 0.200 0.320 1

Pitching IP H R ER BB SO HR ERA  
Kayla Owens (Sr) 6.0 6 4 3 1 7 0 3.500  
Team 6.0 6 4 3 1 7 0 3.500  

Fielding PO A E FP  
Dani Doerger (Sr) 0 1 0 1.000  
Dani Kelsey (Sr) 0 2 0 1.000  
Randi Kelsey (Fr) 8 1 1 0.900  
Melissa Kolb (Jr) 1 1 0 1.000  
Maria Meyer (Sr) 1 0 0 1.000  
Kayla Owens (Sr) 1 0 0 1.000  
Mandy Wietmarschen (Sr) 0 3 0 1.000  
Sara Zech (Jr) 7 0 0 1.000  
Team 18 8 1 0.963