Softball - Game Statistics

Saturday, May 8, 2010

  Northwest
 
3
   McAuley
 
10

  1 2 3 4 5 6 7 R H E
Northwest 0 0 0 2 1 0 0 3 7 3
McAuley 2 0 0 2 0 6 0 10 6 0


Northwest
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Amanda Dirr (Sr) 3 1 1 0 0.333 0 0 0 0 0 0 1 0 0.333 0.333 0
Ashley Moore (Jr) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Monique Ntumba (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 1 1 0.500 0.000 0
Brooke Oliver (Sr) 4 1 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Krystin Overton (So) 1 0 0 2 0.000 0 0 0 1 1 0 1 0 0.500 0.000 0
Lindsay Robertson (Jr) 4 1 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Desiree Rohrig (Sr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kelsie Russell (So) 3 0 2 0 0.667 0 0 0 1 1 0 0 0 0.750 0.667 0
Bethany Shepherd (Jr) 3 0 0 1 0.000 0 0 0 0 2 0 0 1 0.250 0.000 0
Team 26 3 7 3 0.269 0 0 0 3 7 0 3 2 0.387 0.269 0

Pitching IP H R ER BB SO HR ERA  
Bethany Shepherd (Jr) 7.0 6 10 5 8 6 0 5.000  
Team 7.0 6 10 5 8 6 0 5.000  

Fielding PO A E FP  
Amanda Dirr (Sr) 0 3 0 1.000  
Ashley Moore (Jr) 1 4 0 1.000  
Brooke Oliver (Sr) 1 0 1 0.500  
Lindsay Robertson (Jr) 6 1 0 1.000  
Desiree Rohrig (Sr) 2 0 0 1.000  
Kelsie Russell (So) 8 0 1 0.889  
Bethany Shepherd (Jr) 0 8 0 1.000  
Alysha Wilson (So) 0 0 1 0.000  
Team 18 16 3 0.919  


McAuley
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Dani Doerger (Sr) 3 1 2 2 0.667 1 0 0 1 1 0 0 0 0.750 1.000 0
Jamie Ertel (Fr) 3 1 1 1 0.333 1 0 0 1 1 0 0 0 0.500 0.667 0
Dani Kelsey (Sr) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Randi Kelsey (Fr) 2 2 1 0 0.500 1 0 0 2 1 0 0 0 0.750 1.000 0
Melissa Kolb (Jr) 1 2 0 0 0.000 0 0 0 1 1 0 0 2 0.750 0.000 0
Maria Meyer (Sr) 4 1 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Rachael Oakley (Fr) 3 2 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 4
Kayla Owens (Sr) 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kirstie Reilman (Sr) 4 0 1 0 0.250 0 0 0 1 0 0 0 0 0.400 0.250 1
Mandy Wietmarschen (Sr) 4 1 1 1 0.250 1 0 0 0 1 0 0 0 0.250 0.500 0
Team 28 10 7 6 0.250 4 0 0 8 6 0 0 2 0.447 0.393 6

Pitching IP H R ER BB SO HR ERA  
Kirstie Reilman (Sr) 7.0 6 3 1 3 8 0 1.000  
Team 7.0 6 3 1 3 8 0 1.000  

Fielding PO A E FP  
Jamie Ertel (Fr) 2 2 2 0.667  
Dani Kelsey (Sr) 2 0 0 1.000  
Randi Kelsey (Fr) 7 4 0 1.000  
Melissa Kolb (Jr) 1 0 0 1.000  
Maria Meyer (Sr) 0 1 0 1.000  
Rachael Oakley (Fr) 1 1 0 1.000  
Kirstie Reilman (Sr) 1 3 1 0.800  
Mandy Wietmarschen (Sr) 7 1 0 1.000  
Team 21 12 3 0.917