Softball - Game Statistics

Saturday, April 10, 2010

  Milford
 
4
   Seton
 
0

  1 2 3 4 5 6 7 R H E
Milford 0 0 0 0 4 0 0 4 8 0
Seton 0 0 0 0 0 0 0 0 3 1


Milford
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Sarah Alley (Jr) 4 1 2 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Kara Atwell (Jr) 4 1 2 1 0.500 1 0 0 0 0 0 0 0 0.500 0.750 2
Amber Bartrum (Sr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Shannon Boys (Jr) 2 0 1 0 0.500 0 0 0 0 1 0 1 0 0.500 0.500 0
Chelsea Gilman (Sr) 1 0 1 0 1.000 0 0 0 3 0 0 0 0 1.000 1.000 0
Brittany Norman (Jr) 4 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kahla Simmons (So) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Hannah Weigel (Jr) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Hillary Woodall (Jr) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 28 4 8 4 0.286 1 0 0 4 4 0 1 0 0.375 0.321 2

Pitching IP H R ER BB SO HR ERA  
Sarah Alley (Jr) 7.0 2 0 0 2 6 0 0.000  
Team 7.0 2 0 0 2 6 0 0.000  

Fielding PO A E FP  
Sarah Alley (Jr) 0 3 0 1.000  
Kara Atwell (Jr) 6 0 0 1.000  
Shannon Boys (Jr) 1 2 0 1.000  
Chelsea Gilman (Sr) 0 2 0 1.000  
Kahla Simmons (So) 3 5 0 1.000  
Hannah Weigel (Jr) 0 0 1 0.000  
Hillary Woodall (Jr) 11 0 0 1.000  
Team 21 12 1 0.971  


Seton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Sam Dressman (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Sarah Hensley (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Marrisa Kloepfer (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Natalie Lindsey (Jr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Kari Lockwood (So) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Jourdan Lyons (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Morgan Pennekamp (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Laney Sportsman (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Lauren Ulmer (So) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Natalie Watson (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Team 24 0 3 0 0.125 0 0 0 2 6 0 0 0 0.192 0.125 0

Pitching IP H R ER BB SO HR ERA  
Sarah Hensley (Sr) 7.0 8 4 4 4 4 0 4.000  
Team 7.0 8 4 4 4 4 0 4.000  

Fielding PO A E FP  
Sarah Hensley (Sr) 2 3 0 1.000  
Marrisa Kloepfer (Sr) 2 3 0 1.000  
Kari Lockwood (So) 1 0 0 1.000  
Morgan Pennekamp (Sr) 8 0 1 0.889  
Laney Sportsman (Jr) 2 1 0 1.000  
Abby Sturgill (Jr) 4 1 0 1.000  
Lauren Ulmer (So) 2 0 0 1.000  
Team 21 8 1 0.967