Softball - Game Statistics

Tuesday, May 4, 2010

  Mount Notre Dame
 
5
   Harrison
 
3

  1 2 3 4 5 6 7 R H E
Mount Notre Dame 0 3 0 0 0 0 2 5 12 0
Harrison 0 3 0 0 0 0 0 3 6 3


Mount Notre Dame
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kristi Boering (Sr) 4 1 3 2 0.750 1 0 0 0 0 0 0 0 0.750 1.000 1
Mel Burns (Sr) 4 1 3 0 0.750 0 0 0 0 1 0 0 0 0.750 0.750 1
Lilly Cahall (Jr) 4 0 2 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Rebecca Gomez (So) 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Chelsea Jackson (So) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Avery Larkin (Jr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Erin Rice (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Katie Rice (Fr) 3 1 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Dayden Shaffer (Sr) 2 1 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 1
Alexis Shumate (So) 3 1 0 0 0.000 0 0 0 0 0 0 0 1 0.250 0.000 0
Team 31 5 13 4 0.419 1 0 0 0 3 0 0 1 0.438 0.452 4

Pitching IP H R ER BB SO HR ERA  
Sarah Young (Sr) 7.0 5 3 1 2 8 0 1.000  
Team 7.0 5 3 1 2 8 0 1.000  

Fielding PO A E FP  
Kristi Boering (Sr) 0 6 0 1.000  
Lilly Cahall (Jr) 10 0 1 0.909  
Chelsea Jackson (So) 0 2 0 1.000  
Avery Larkin (Jr) 8 1 0 1.000  
Erin Rice (Fr) 3 4 0 1.000  
Sarah Young (Sr) 0 0 1 0.000  
Team 21 13 2 0.944  


Harrison
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jessika Denny (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 1 0 0.000 0.000 0
Meghan Denny (Sr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kelly Ferneding (So) 3 1 2 1 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Alisha Goodrich (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Casey Hauss (Jr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Mallorie Hubbard (Sr) 2 0 0 0 0.000 0 0 0 0 1 1 0 0 0.000 0.000 0
Erica Knollman (Fr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Carly Osborne (So) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Kristina Ross (Sr) 4 0 3 2 0.750 0 0 0 0 0 0 0 0 0.750 0.750 0
Team 25 3 6 3 0.240 1 0 0 3 8 1 1 0 0.310 0.280 0

Pitching IP H R ER BB SO HR ERA  
Leslie Biggs (Jr) 7.0 12 5 3 1 3 0 3.000  
Team 7.0 12 5 3 1 3 0 3.000  

Fielding PO A E FP  
Team 0 0 0 0.000