Softball - Game Statistics

Tuesday, April 20, 2010

  Seton
 
1
   Ursuline Academy
 
2

  1 2 3 4 5 6 7 R H E
Seton 0 0 0 0 1 0 0 1 3 2
Ursuline Academy 0 0 0 0 0 1 1 2 7 1


Seton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Sam Dressman (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Alex Heekin (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Marrisa Kloepfer (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Kari Lockwood (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Morgan Pennekamp (Sr) 3 0 2 0 0.667 0 1 0 0 0 0 0 0 0.667 1.333 0
Laney Sportsman (Jr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Abby Sturgill (Jr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Lauren Ulmer (So) 2 1 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Natalie Watson (Sr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 1
Jenna Weber (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 23 1 3 0 0.130 0 1 0 3 12 0 0 0 0.231 0.217 2

Pitching IP H R ER BB SO HR ERA  
Sarah Hensley (Sr) 6.0 7 2 2 0 4 0 2.333  
Team 6.0 7 2 2 0 4 0 2.333  

Fielding PO A E FP  
Sarah Hensley (Sr) 1 4 0 1.000  
Marrisa Kloepfer (Sr) 4 0 0 1.000  
Morgan Pennekamp (Sr) 6 0 0 1.000  
Laney Sportsman (Jr) 0 1 1 0.500  
Abby Sturgill (Jr) 6 1 1 0.875  
Natalie Watson (Sr) 0 1 0 1.000  
Jenna Weber (Jr) 1 1 0 1.000  
Team 18 8 2 0.929  


Ursuline Academy
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Alex Bren (Sr) 3 0 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Anna Callahan (Jr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Holly Gruber (Jr) 1 0 0 0 0.000 0 0 0 2 1 0 0 0 0.667 0.000 1
Anna Kathman (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Maria Leichty (Jr) 3 0 1 1 0.333 0 1 0 0 1 0 0 0 0.333 1.000 0
Hannah Mehrle (Fr) 2 1 1 0 0.500 1 0 0 0 0 0 0 0 0.500 1.000 0
Tricia Moser (So) 3 0 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Sarah Volpenhein (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Abby Wulf (So) 1 0 0 0 0.000 0 0 0 0 1 0 1 0 0.000 0.000 0
Team 22 2 7 2 0.318 2 1 0 2 4 0 1 0 0.375 0.500 1

Pitching IP H R ER BB SO HR ERA  
Hannah Mehrle (Fr) 7.0 3 1 0 3 12 0 0.000  
Team 7.0 3 1 0 3 12 0 0.000  

Fielding PO A E FP  
Alex Bren (Sr) 1 0 0 1.000  
Anna Callahan (Jr) 1 0 0 1.000  
Holly Gruber (Jr) 1 1 0 1.000  
Anna Kathman (Sr) 12 1 0 1.000  
Maria Leichty (Jr) 1 0 0 1.000  
Annie Loper (Jr) 3 0 0 1.000  
Hannah Mehrle (Fr) 1 3 0 1.000  
Tricia Moser (So) 0 0 1 0.000  
Abby Wulf (So) 1 0 0 1.000  
Team 21 5 1 0.963