Softball - Game Statistics

Thursday, May 6, 2010

  Ursuline Academy
 
3
   Seton
 
2

  1 2 3 4 5 6 7 R H E
Ursuline Academy 0 0 0 0 0 2 1 3 6 1
Seton 0 0 0 0 0 0 2 2 3 1


Ursuline Academy
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Alex Bren (Sr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 3
Anna Callahan (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Holly Gruber (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Anna Kathman (Sr) 3 0 1 1 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Maria Leichty (Jr) 3 1 2 1 0.667 1 0 0 0 0 0 0 0 0.667 1.000 1
Hannah Mehrle (Fr) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Tricia Moser (So) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Sarah Volpenhein (Sr) 4 1 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Allie Wagner (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Abby Wulf (So) 1 0 0 0 0.000 0 0 0 0 0 0 1 0 0.000 0.000 0
Team 27 3 6 2 0.222 2 0 0 1 8 0 1 0 0.250 0.296 4

Pitching IP H R ER BB SO HR ERA  
Hannah Mehrle (Fr) 7.0 3 2 0 0 6 0 0.000  
Team 7.0 3 2 0 0 6 0 0.000  

Fielding PO A E FP  
Anna Callahan (Jr) 6 0 0 1.000  
Rachel Fogg (Sr) 0 0 1 0.000  
Holly Gruber (Jr) 0 1 0 1.000  
Anna Kathman (Sr) 6 0 0 1.000  
Maria Leichty (Jr) 2 1 0 1.000  
Hannah Mehrle (Fr) 1 2 0 1.000  
Tricia Moser (So) 3 0 0 1.000  
Abby Wulf (So) 3 3 0 1.000  
Team 21 7 1 0.966  


Seton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Sam Dressman (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Natalie Lindsey (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kari Lockwood (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Morgan Pennekamp (Sr) 3 1 2 1 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Laney Sportsman (Jr) 3 1 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Abby Sturgill (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Lauren Ulmer (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Natalie Watson (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jenna Weber (Jr) 2 0 1 1 0.500 0 0 0 0 0 0 1 0 0.500 0.500 0
Team 24 2 4 2 0.167 2 0 0 0 5 0 1 0 0.167 0.250 0

Pitching IP H R ER BB SO HR ERA  
Sarah Hensley (Sr) 7.0 6 3 3 1 8 0 3.000  
Team 7.0 6 3 3 1 8 0 3.000  

Fielding PO A E FP  
Sam Dressman (Jr) 1 1 0 1.000  
Sarah Hensley (Sr) 0 3 0 1.000  
Kari Lockwood (So) 3 0 0 1.000  
Morgan Pennekamp (Sr) 5 0 0 1.000  
Laney Sportsman (Jr) 2 2 0 1.000  
Abby Sturgill (Jr) 8 1 0 1.000  
Lauren Ulmer (So) 1 0 0 1.000  
Jenna Weber (Jr) 0 0 1 0.000  
Team 20 7 1 0.964