Softball - Game Statistics

Thursday, April 29, 2010

  Norwood
 
4
   Purcell Marian
 
5

  1 2 3 4 5 6 7 R H E
Norwood 1 0 0 2 0 1 0 4 5 3
Purcell Marian 0 0 3 0 0 2 0 5 7 0


Norwood
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ashley Begley (Jr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 1
Becky Burnett (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Tiffany Bush (Jr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 1
Destiny Cook (Jr) 3 2 2 1 0.667 0 0 1 0 0 0 0 0 0.667 1.667 0
Nicole Eldred (Sr) 3 0 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 0
Alina Harkins (So) 3 1 2 1 0.667 2 0 0 0 0 0 0 0 0.667 1.333 0
Monica Helton (So) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Charlene Jump (Jr) 3 1 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Claire Stirsman (So) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Team 23 4 6 3 0.261 2 0 1 4 6 0 0 0 0.370 0.478 3

Pitching IP H R ER BB SO HR ERA  
Kristina Wolf (Fr) 7.0 7 5 0 3 1 0 0.000  
Team 7.0 7 5 0 3 1 0 0.000  

Fielding PO A E FP  
Becky Burnett (Sr) 2 0 0 1.000  
Tiffany Bush (Jr) 2 0 2 0.500  
Destiny Cook (Jr) 2 0 1 0.667  
Nicole Eldred (Sr) 2 5 0 1.000  
Alina Harkins (So) 2 0 2 0.500  
Charlene Jump (Jr) 4 0 1 0.800  
Kristina Wolf (Fr) 2 0 0 1.000  
Team 16 5 6 0.778  


Purcell Marian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Katie Burns (Jr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Alisha Caldwell (So) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Nicole Dapper (So) 3 1 1 1 0.333 0 1 0 0 0 0 0 0 0.333 1.000 1
Laura Keeney (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Megan Kenney (So) 3 1 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Erin Kinnen (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kelly Luck (So) 2 1 1 0 0.500 1 0 0 1 0 0 0 0 0.667 1.000 3
Buhlebenkosi Ntshangase () 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Brittany Taylor (So) 3 1 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Catherine Wurtzler (Jr) 3 1 1 0 0.333 0 0 0 0 0 0 0 1 0.500 0.333 1
Team 26 5 7 2 0.269 2 1 0 2 1 0 0 1 0.345 0.423 6

Pitching IP H R ER BB SO HR ERA  
Team 0.0 0 0 0 0 0 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000