Softball - Game Statistics

Wednesday, April 28, 2010

  McNicholas
 
12
   Purcell Marian
 
1

  1 2 3 4 5 R H E
McNicholas 5 1 2 0 4 12 12 2
Purcell Marian 0 0 1 0 0 1 4 2


McNicholas
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Libby Birk (Sr) 3 0 3 1 1.000 1 0 0 0 0 0 0 0 1.000 1.333 0
Courtney Curran (Fr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Danni Ferris (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jen Foltz (So) 2 1 2 2 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Emily Haas (Jr) 1 2 1 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 3
Jenna Heitker (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Abby Jones (Fr) 1 1 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Lauran Lamping (So) 4 1 2 0 0.500 1 0 0 1 0 0 0 0 0.600 0.750 1
Michelle LeMaster (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Haley Mehring (Sr) 2 2 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 0
Hannah Schoolfield (Jr) 3 2 2 1 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Alex Sharkey (Fr) 2 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Lydia Wall (Sr) 2 2 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Team 28 12 12 4 0.429 2 0 0 6 2 0 0 0 0.529 0.500 4

Pitching IP H R ER BB SO HR ERA  
Abby Jones (Fr) 2.0 1 0 0 0 5 0 0.000  
Michelle LeMaster (So) 3.1 2 1 1 4 4 0 2.100  
Team 5.1 3 1 1 4 9 0 1.313  

Fielding PO A E FP  
Team 0 0 0 0.000  


Purcell Marian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Alisha Caldwell (So) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Nicole Dapper (So) 3 0 2 0 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Laura Keeney (Jr) 2 0 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 0
Megan Kenney (So) 3 1 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Erin Kinnen (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Kelly Luck (So) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Brittany Taylor (So) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Alexis Washington (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 1 0.333 0.000 0
Catherine Wurtzler (Jr) 3 0 2 0 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Team 24 1 7 0 0.292 0 0 0 4 9 0 0 1 0.414 0.292 0

Pitching IP H R ER BB SO HR ERA  
Team 0.0 0 0 0 0 0 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000