Softball - Game Statistics

Saturday, April 10, 2010

  Anderson
 
11
   McNicholas
 
1

  1 2 3 4 5 6 R H E
Anderson 0 1 3 2 4 1 11 8 1
McNicholas 1 0 0 0 0 0 1 6 1


Anderson
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Andrea Alfaro (Jr) 4 2 1 0 0.250 0 0 0 1 2 0 0 0 0.400 0.250 0
Allie Alvey (Sr) 3 2 1 2 0.333 1 0 0 2 0 0 0 0 0.600 0.667 0
Katlyn Brown (So) 3 0 1 1 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Ellie Caudill (Fr) 3 0 2 2 0.667 1 0 0 1 0 0 0 0 0.750 1.000 0
Rachel Martin (Sr) 5 1 2 1 0.400 0 1 0 0 2 0 0 0 0.400 0.800 0
Amelia Mulder (Jr) 4 0 3 1 0.750 0 0 0 0 0 0 0 0 0.750 0.750 0
Katie Pellegrini (Fr) 2 0 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 0
Sammy Sparks (Sr) 2 4 2 3 1.000 0 0 1 2 0 0 0 0 1.000 2.500 0
Mandy Spurlock (Sr) 3 2 1 0 0.333 1 0 0 1 2 0 0 0 0.500 0.667 0
Team 29 11 13 10 0.448 3 1 1 10 7 0 0 0 0.590 0.724 0

Pitching IP H R ER BB SO HR ERA  
Allie Alvey (Sr) 6.0 6 1 0 0 14 0 0.000  
Team 6.0 6 1 0 0 14 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


McNicholas
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Libby Birk (Sr) 3 0 2 0 0.667 1 0 0 0 1 0 0 0 0.667 1.000 0
Courtney Curran (Fr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Danni Ferris (Jr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Emily Haas (Jr) 2 1 1 0 0.500 0 0 0 0 1 0 0 1 0.667 0.500 1
Jenna Heitker (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Lauran Lamping (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Haley Mehring (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Jen Ruhe (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Theresa Schneider (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Hannah Schoolfield (Jr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Alex Sharkey (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Haley Stultz (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Lydia Wall (Sr) 2 0 1 0 0.500 0 0 0 0 1 0 0 1 0.667 0.500 0
Team 25 1 8 1 0.320 1 0 0 0 13 0 0 2 0.370 0.360 1

Pitching IP H R ER BB SO HR ERA  
Abby Jones (Fr) 0.2 1 0 0 0 0 0 0.000  
Michelle LeMaster (So) 6.1 7 11 8 10 7 1 8.842  
Team 7.0 8 11 8 10 7 1 8.000  

Fielding PO A E FP  
Team 0 0 0 0.000