Softball - Game Statistics

Wednesday, April 28, 2010

  Fenwick
 
1
   Chaminade Julienne
 
9

  1 2 3 4 5 6 7 R H E
Fenwick 0 0 0 0 0 1 0 1 1 0
Chaminade Julienne 0 0 1 0 6 2 0 9 9 2


Fenwick
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Stephanie Faucheux (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Laura Hawkins (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
April Kucek (So) 2 1 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Kelsea Manion (Jr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Leah Mulhall (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jenna Riesenberg (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jennifer Robertson (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Beth Schwerman (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Tori Wycoff (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 24 1 2 1 0.083 0 0 0 0 9 0 0 0 0.083 0.083 0

Pitching IP H R ER BB SO HR ERA  
Brittany Sutter (Fr) 7.0 5 9 6 0 5 0 6.000  
Team 7.0 5 9 6 0 5 0 6.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Chaminade Julienne
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Lyndsey Diggs (Jr) 2 2 1 0 0.500 1 0 0 2 1 0 0 0 0.750 1.000 0
Danielle Gerhard-Scott (Fr) 4 1 2 6 0.500 0 1 0 0 0 0 0 0 0.500 1.000 0
April Grierson (Jr) 3 2 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 0
Kiara Henderson (Sr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Marlena Hoendorf (Sr) 3 2 2 0 0.667 0 0 0 1 0 0 0 0 0.750 0.667 2
Anne Marie Krug (Fr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Emily Mahorney (Fr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Hannah Mahorney (Fr) 2 1 1 0 0.500 0 0 0 2 0 0 0 0 0.750 0.500 0
Sharon Reynolds (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Sara Yoder (Sr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Team 27 9 9 6 0.333 1 1 0 6 5 0 0 0 0.455 0.444 3

Pitching IP H R ER BB SO HR ERA  
Lyndsey Diggs (Jr) 7.0 1 1 0 0 10 0 0.000  
Team 7.0 1 1 0 0 10 0 0.000  

Fielding PO A E FP  
Lyndsey Diggs (Jr) 0 2 0 1.000  
April Grierson (Jr) 1 2 0 1.000  
Kiara Henderson (Sr) 0 2 1 0.667  
Marlena Hoendorf (Sr) 0 0 1 0.000  
Hannah Mahorney (Fr) 8 0 0 1.000  
Sara Yoder (Sr) 10 0 0 1.000  
Team 19 6 2 0.926