Softball - Game Statistics

Monday, April 12, 2010

  Chaminade Julienne
 
3
   Fenwick
 
0

  1 2 3 4 5 6 7 R H E
Chaminade Julienne 0 1 0 0 2 0 0 3 6 3
Fenwick 0 0 0 0 0 0 0 0 2 0


Chaminade Julienne
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Lyndsey Diggs (Jr) 4 0 2 2 0.500 0 0 0 0 1 0 0 0 0.500 0.500 1
April Grierson (Jr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Kiara Henderson (Sr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Marlena Hoendorf (Sr) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 1
Anne Marie Krug (Fr) 4 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Hannah Mahorney (Fr) 3 1 2 0 0.667 1 0 0 0 0 0 0 0 0.667 1.000 2
Nikki Northern (Fr) 2 1 1 1 0.500 1 0 0 1 1 0 0 0 0.667 1.000 0
Seanice Reynolds (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Sharon Reynolds (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Sara Yoder (Sr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Team 27 3 6 3 0.222 2 0 0 3 11 0 0 0 0.300 0.296 4

Pitching IP H R ER BB SO HR ERA  
Lyndsey Diggs (Jr) 7.0 2 0 0 0 15 0 0.000  
Team 7.0 2 0 0 0 15 0 0.000  

Fielding PO A E FP  
Lyndsey Diggs (Jr) 0 2 0 1.000  
Marlena Hoendorf (Sr) 1 1 0 1.000  
Hannah Mahorney (Fr) 4 0 1 0.800  
Nikki Northern (Fr) 0 0 1 0.000  
Sara Yoder (Sr) 16 0 1 0.941  
Team 21 3 3 0.889  


Fenwick
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Stephanie Faucheux (So) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Laura Hawkins (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
colleen Hivko (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
April Kucek (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Leah Mulhall (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jenna Riesenberg (Sr) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Jennifer Robertson (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Beth Schwerman (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Tori Wycoff (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 21 0 3 0 0.143 0 0 0 0 13 0 0 0 0.143 0.143 0

Pitching IP H R ER BB SO HR ERA  
Brittany Sutter (Fr) 7.0 5 3 3 3 9 0 3.000  
Team 7.0 5 3 3 3 9 0 3.000  

Fielding PO A E FP  
Team 0 0 0 0.000