Softball - Game Statistics

Friday, April 9, 2010

  Carroll
 
2
   Chaminade Julienne
 
1

  1 2 3 4 5 6 7 R H E
Carroll 0 0 0 1 0 0 1 2 2 0
Chaminade Julienne 0 0 0 1 0 0 0 1 3 3


Carroll
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Christina Brzozowski (Jr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ronni Burns (Sr) 3 0 1 0 0.333 1 0 0 0 2 0 0 0 0.333 0.667 0
Christina Doherty (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 1 0 0.000 0.000 0
Jade Elking (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Casey Hobbs (Fr) 2 1 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Allyson Koesters (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Stephanie Lloyd (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Joanna Ross (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Alaina Rutledge (Jr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Chelsea Weitz (Sr) 2 0 1 2 0.500 0 1 0 0 1 0 1 0 0.500 1.500 0
Team 22 2 3 2 0.136 1 1 0 2 12 0 2 0 0.208 0.273 0

Pitching IP H R ER BB SO HR ERA  
Ronni Burns (Sr) 7.0 3 1 1 3 12 0 1.000  
Team 7.0 3 1 1 3 12 0 1.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Chaminade Julienne
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Lyndsey Diggs (Jr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Danielle Gerhard-Scott (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
April Grierson (Jr) 2 0 1 1 0.500 1 0 0 0 0 0 0 0 0.500 1.000 1
Kiara Henderson (Sr) 3 0 0 0 0.000 0 0 0 2 0 0 0 0 0.400 0.000 0
Marlena Hoendorf (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Anne Marie Krug (Fr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Emily Mahorney (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Hannah Mahorney (Fr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Sharon Reynolds (So) 0 0 0 0 0.000 0 0 0 2 0 0 0 0 1.000 0.000 0
Sara Yoder (Sr) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Team 22 1 3 1 0.136 1 0 0 5 10 0 0 0 0.296 0.182 2

Pitching IP H R ER BB SO HR ERA  
Lyndsey Diggs (Jr) 7.0 2 2 1 1 13 0 1.000  
Team 7.0 2 2 1 1 13 0 1.000  

Fielding PO A E FP  
Lyndsey Diggs (Jr) 0 4 0 1.000  
Kiara Henderson (Sr) 0 2 0 1.000  
Marlena Hoendorf (Sr) 1 1 1 0.667  
Hannah Mahorney (Fr) 6 1 1 0.875  
Nikki Northern (Fr) 0 0 1 0.000  
Sara Yoder (Sr) 13 0 0 1.000  
Team 20 8 3 0.903