Softball - Game Statistics

Saturday, March 23, 2024

  St. Ursula
 
1
 Hilltop HS
 
7

  R H E
St. Ursula 1 4 2
Hilltop HS 7 - -


St. Ursula
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Olivia Basil (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Payton Beard (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Johanna Booth (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Addi Bunner (Fr) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Carly Burkhart (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ava Cosgray (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Avery Dunn (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Lucy Kelly (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Venice Oberkorn (So) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 1
Carly Rethman (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Juliana Vogelgesang (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 25 1 4 0 0.160 0 0 0 1 3 0 0 0 0.192 0.160 1

Pitching IP H R ER BB SO HR ERA  
Olivia Basil (Jr) 1.0 0 7 3 3 2 0 21.000  
Venice Oberkorn (So) 5.0 4 0 0 0 4 0 0.000  
Team 6.0 4 7 3 3 6 0 3.500  

Fielding PO A E FP  
Team 0 0 0 0.000  


Hilltop HS
No stats available